David Oliva
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Monterrey Fury | MISL2 | 2004-2005 | 5 | 0 | 0 | 8 |
Necaxa | MEX1 | 1999-2000 Winter | 1 | |||
Necaxa | CCL | 1999 | 2 | |||
Necaxa | MEX1 | 1998-1999 Spring | 1 | |||
Necaxa | MEX1 | 1998-1999 Winter | 2 | |||
UANL | MEX1 | 1994-1995 | 1 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Necaxa | 6 | |||||
UANL | 1 | |||||
Monterrey Fury | 5 | 0 | 0 | 8 |
all games