David Bradford
gp | g | a | |||
---|---|---|---|---|---|
Tulsa Roughnecks | NASL | 1984 | 24 | 2 | 12 |
Tulsa Roughnecks | NASLi | 1983-1984 | 32 | 17 | 12 |
Seattle Sounders | NASL | 1983 | 25 | 1 | 9 |
Baltimore Blast | MISL | 1982-1983 | 35 | 9 | 4 |
Tulsa Roughnecks | NASL | 1982 | 28 | 5 | 11 |
Washington Diplomats | NASL | 1981 | 30 | 4 | 10 |
Detroit Express | NASL | 1980 | 32 | 3 | 16 |
Detroit Express | NASLi | 1979-1980 | 12 | 11 | 13 |
Detroit Express | NASL | 1979 | 28 | 2 | 11 |
Detroit Express | NASL | 1978 | 30 | 9 | 11 |
gp | g | a | |||
---|---|---|---|---|---|
Detroit Express | 102 | 25 | 51 | ||
Tulsa Roughnecks | 84 | 24 | 35 | ||
Baltimore Blast | 35 | 9 | 4 | ||
Washington Diplomats | 30 | 4 | 10 | ||
Seattle Sounders | 25 | 1 | 9 |
all games