Dave Butler
| gp | g | a | |||
|---|---|---|---|---|---|
| Seattle Sounders | NASL | 1983 | 1 | 0 | 0 |
| Philadelphia Fever | MISL | 1981-1982 | 17 | 2 | 1 |
| Kansas City Comets | MISL | 1981-1982 | 15 | 8 | 5 |
| San Jose Earthquakes | NASLi | 1980-1981 | 2 | 1 | 2 |
| Baltimore Blast | MISL | 1980-1981 | 2 | 0 | 0 |
| Pittsburgh Spirit | MISL | 1979-1980 | 11 | 6 | 21 |
| Portland Timbers | NASL | 1979 | 20 | 6 | 6 |
| Seattle Sounders | NASL | 1978 | 23 | 6 | 1 |
| Seattle Sounders | NASL | 1977 | 20 | 5 | 4 |
| Seattle Sounders | NASL | 1976 | 20 | 8 | 2 |
| Seattle Sounders | NASL | 1975 | 19 | 5 | 3 |
| Seattle Sounders | NASL | 1974 | 15 | 10 | 1 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Seattle Sounders | 98 | 34 | 11 | ||
| Portland Timbers | 20 | 6 | 6 | ||
| Philadelphia Fever | 17 | 2 | 1 | ||
| Kansas City Comets | 15 | 8 | 5 | ||
| Pittsburgh Spirit | 11 | 6 | 21 | ||
| San Jose Earthquakes | 2 | 1 | 2 | ||
| Baltimore Blast | 2 | 0 | 0 |
all games