Darren Toby
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Syracuse Silver Knights | MISL3 | 2013-2014 | 18 | 2 | 0 | 12 | ||
VSI Tampa Bay | USOC | 2013 | 2 | 2 | 180 | 0 | ||
VSI Tampa Bay | USL2 | 2013 | 22 | 1797 | 0 | 0 | 5 | |
VSI Tampa Bay | MLSr | 2013 | 1 | 1 | 90 | 0 | ||
Syracuse Silver Knights | MISL3 | 2012-2013 | 26 | 3 | 4 | 17 | ||
Charlotte Eagles | USOC | 2012 | 2 | 2 | 174 | 0 | ||
Charlotte Eagles | USL2 | 2012 | 23 | 2070 | 1 | 1 | 6 | |
Syracuse Silver Knights | MISL3 | 2011-2012 | 23 | 2 | 3 | 12 | ||
Charlotte Eagles | USOC | 2011 | 1 | |||||
Charlotte Eagles | USL2 | 2011 | 24 | 2038 | 6 | 1 | 17 | |
Charlotte Eagles | USL2 | 2010 | 20 | 1698 | 1 | 2 | 3 | |
Charlotte Eagles | USL2 | 2009 | 18 | 1450 | 1 | 0 | 6 | |
Charlotte Eagles | USL2 | 2008 | 16 | 840 | 0 | 1 | 4 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charlotte Eagles | 103 | 2 | 8270 | 10 | 5 | 36 | ||
Syracuse Silver Knights | 67 | 7 | 7 | 41 | ||||
VSI Tampa Bay | 25 | 3 | 2067 | 0 | 0 | 5 |
all games