Darío Rodríguez
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Peñarol | URU1 | 2013-2014 Clausura | 1 | |||
| Peñarol | URU1 | 2012-2013 Apertura | 1 | |||
| Peñarol | CL | 2011 | 2 | 2 | 180 | 1 |
| Schalke 04 | GER1 | 2006-2007 | 1 | |||
| Schalke 04 | GER1 | 2005-2006 | 1 | |||
| Peñarol | URU1 | 2002 | 2 | |||
| Peñarol | URU1 | 2001 | 6 | |||
| Peñarol | CMs | 2001 | 1 | |||
| Peñarol | URU1 | 2000 | 6 | |||
| Peñarol | URU1 | 1999 | 1 | 1 | 90 | 2 |
| Toluca | MEX1 | 1995-1996 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Schalke 04 | 2 | |||||
| Toluca | 1 | |||||
| Uruguay | 4 | 4 | 317 | 1 | ||
| Peñarol | 3 | 3 | 270 | 20 |
all games