Darin Lewis
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Virginia Beach Mariners | USL1 | 2002 | 11 | 558 | 0 | 0 | 6 | |
New York Red Bulls | MLS | 2002 | 3 | 1 | 48 | 0 | 0 | 0 |
Portland Timbers | USL1 | 2001 | 7 | 244 | 0 | 0 | 5 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Virginia Beach Mariners | 11 | 558 | 0 | 0 | 6 | |||
Portland Timbers | 7 | 244 | 0 | 0 | 5 | |||
New York Red Bulls | 3 | 1 | 48 | 0 | 0 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
MLS | May 18, 2002 | MetroStars | 4 - 2 | D.C. United | 0 | 90 | Robert F. Kennedy Memorial ... | ||
MLS | May 4, 2002 | MetroStars | 2 - 1 | Dallas Burn | 0 | 0 | Giants Stadium | ||
MLS | April 27, 2002 | MetroStars | 1 - 1 | San Jose Earthquakes | 0 | 0 | Giants Stadium |