Dane Richards
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers Reserves | MLSr | 2012 | 2 | 2 | 180 | 1 | ||
Vancouver Whitecaps | MLSp | 2012 | 1 | 10 | 0 | |||
Vancouver Whitecaps | MLS | 2012 | 12 | 9 | 920 | 3 | 1 | 13 |
New York Red Bulls | MLS | 2012 | 17 | 17 | 1482 | 1 | 2 | 17 |
New York Red Bulls | MLSp | 2011 | 3 | 3 | 262 | 0 | ||
New York Red Bulls | MLS | 2011 | 27 | 27 | 2333 | 7 | 7 | 51 |
New York Red Bulls | USOC | 2010 | 1 | 22 | 0 | |||
New York Red Bulls | MLSp | 2010 | 2 | 2 | 180 | 0 | ||
New York Red Bulls | MLS | 2010 | 25 | 23 | 2008 | 5 | 3 | 35 |
New York Red Bulls | CCL | 2009-2010 | 2 | 2 | 180 | 0 | ||
New York Red Bulls | USOC | 2009 | 1 | 1 | 90 | 1 | ||
New York Red Bulls | MLS | 2009 | 27 | 20 | 1988 | 3 | 2 | 19 |
New York Red Bulls | MLSp | 2008 | 4 | 4 | 354 | 1 | 2 | |
New York Red Bulls | MLS | 2008 | 23 | 18 | 1553 | 3 | 6 | 28 |
New York Red Bulls | USOC | 2007 | 1 | 1 | 90 | 0 | ||
New York Red Bulls | MLSp | 2007 | 2 | 2 | 180 | 0 | ||
New York Red Bulls | MLS | 2007 | 28 | 27 | 2335 | 2 | 6 | 24 |
Clemson University | NCAA | 2006 | 20 | 19 | 11 | 60 | ||
Clemson University | NCAA | 2005 | 23 | 23 | 11 | 66 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Jamaica | WCq | 2014 | 1 | 14 | 0 | |
Jamaica | GC | 2011 | 4 | 4 | 335 | 0 |
Jamaica | CC | 2010 | 5 | 5 | 388 | 2 |
Jamaica | GC | 2009 | 1 | 5 | 0 | |
Jamaica | CC | 2008 | 5 | 4 | 369 | 0 |
Jamaica | IF | 2006 | 1 | 31 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New York Red Bulls | 163 | 147 | 13057 | 23 | 28 | 174 | ||
Clemson University | 43 | 42 | 22 | 126 | ||||
Jamaica | 17 | 13 | 1142 | 2 | ||||
Vancouver Whitecaps | 13 | 9 | 930 | 3 | 1 | 13 | ||
Portland Timbers Reserves | 2 | 2 | 180 | 1 |
all games
games: 238
goals: 51
height: 170cm
weight: 153kg
birthdate: Dec. 14, 1983
age: 41.3
birthplace: Montego Bay, Jamaica
2007 | $30000.00 |
2008 | $33000.00 |
2009 | $125000.00 |
2010 | $135000.00 |
2011 | $145000.00 |
2012 | $170000.00 |