Dan Antoniuk
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
St. Louis Ambush | MISL3 | 2013-2014 | 17 | 7 | 7 | 40 | ||
Tampa Bay Rowdies | USOC | 2012 | 2 | 2 | 131 | 1 | 1 | |
Tampa Bay Rowdies | NASL2 | 2012 | 3 | 44 | 7 | |||
Tampa Bay Rowdies | NASL2 | 2012 | 1066 | 7 | 4 | 35 | ||
FC Edmonton | NASL2 | 2011 | 1219 | 2 | 2 | 22 | ||
FC Edmonton | CC | 2011 | 1 | 1 | 85 | 0 | ||
Charleston Battery | USL1 | 2009 | 24 | 9 | 1197 | 3 | 3 | 24 |
Carolina RailHawks | USL1 | 2008 | 30 | 9 | 2020 | 3 | 3 | 32 |
New Jersey Ironmen | MISL2 | 2007-2008 | 29 | 39 | 11 | 86 | ||
Vancouver Whitecaps | USL1 | 2007 | 26 | 2158 | 7 | 9 | 44 | |
Montreal Impact | USL1 | 2006 | 19 | 669 | 3 | 1 | 19 | |
Portland Timbers | USL1 | 2005 | 24 | 2021 | 13 | 2 | 62 | |
Philadelphia KiXX | MISL2 | 2004-2005 | 17 | 3 | 4 | 15 | ||
San Diego Sockers | MISL2 | 2004-2005 | 10 | 1 | 6 | 15 | ||
Portland Timbers | USL1 | 2004 | 17 | 465 | 3 | 4 | 15 | |
Milwaukee Wave | MISL2 | 2003-2004 | 3 | 0 | 0 | 0 | ||
San Diego Sockers | MISL2 | 2003-2004 | 8 | 2 | 2 | 9 | ||
Portland Timbers | USL1 | 2003 | 20 | 482 | 1 | 1 | 6 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | 61 | 2968 | 17 | 7 | 83 | |||
Carolina RailHawks | 30 | 9 | 2020 | 3 | 3 | 32 | ||
New Jersey Ironmen | 29 | 39 | 11 | 86 | ||||
Vancouver Whitecaps | 26 | 2158 | 7 | 9 | 44 | |||
Charleston Battery | 24 | 9 | 1197 | 3 | 3 | 24 | ||
Montreal Impact | 19 | 669 | 3 | 1 | 19 | |||
San Diego Sockers | 18 | 3 | 8 | 24 | ||||
Philadelphia KiXX | 17 | 3 | 4 | 15 | ||||
St. Louis Ambush | 17 | 7 | 7 | 40 | ||||
Tampa Bay Rowdies | 5 | 2 | 1241 | 15 | 5 | 35 | ||
Milwaukee Wave | 3 | 0 | 0 | 0 | ||||
FC Edmonton | 1 | 1 | 1304 | 2 | 2 | 22 |
all games