Damir Sutevski
gp | g | a | |||
---|---|---|---|---|---|
Las Vegas Americans | MISL | 1984-1985 | 21 | 5 | 6 |
Phoenix Inferno | MISL | 1983-1984 | 43 | 26 | 23 |
Phoenix Inferno | MISL | 1982-1983 | 43 | 26 | 23 |
Phoenix Inferno | MISL | 1981-1982 | 0 | 0 | 0 |
Montreal Manic | NASL | 1981 | 26 | 0 | 5 |
New York Arrows | MISL | 1980-1981 | 40 | 21 | 15 |
Rochester Lancers | NASL | 1980 | 29 | 0 | 3 |
New York Arrows | MISL | 1979-1980 | 30 | 32 | 26 |
Rochester Lancers | NASL | 1979 | 25 | 1 | 1 |
New York Arrows | MISL | 1978-1979 | 12 | 13 | 7 |
Toronto Blizzard | NASL | 1978 | 24 | 1 | 0 |
Toronto Blizzard | NASL | 1977 | 25 | 1 | 2 |
Toronto Blizzard | NASL | 1976 | 23 | 1 | 1 |
Toronto Blizzard | NASL | 1975 | 9 | 0 | 0 |
gp | g | a | |||
---|---|---|---|---|---|
Phoenix Inferno | 86 | 52 | 46 | ||
New York Arrows | 82 | 66 | 48 | ||
Toronto Blizzard | 81 | 3 | 3 | ||
Rochester Lancers | 54 | 1 | 4 | ||
Montreal Manic | 26 | 0 | 5 | ||
Las Vegas Americans | 21 | 5 | 6 |
all games