Dale Mitchell
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Vancouver Whitecaps | APSL | 1994 | 5 | 9 | |||
Vancouver Whitecaps | APSL | 1993 | 18 | 13 | 1274 | 4 | 8 |
Vancouver Whitecaps | CSL | 1992 | 6 | ||||
Tacoma Stars | MISL | 1991-1992 | 40 | 45 | 34 | ||
Toronto Blizzard | CSL | 1991 | 10 | ||||
Baltimore Blast | MISL | 1990-1991 | 51 | 42 | 40 | ||
Kansas City Comets | MISL | 1989-1990 | 48 | 47 | 23 | ||
Kansas City Comets | MISL | 1988-1989 | 47 | 46 | 36 | ||
Kansas City Comets | MISL | 1987-1988 | 51 | 48 | 47 | ||
Kansas City Comets | MISL | 1986-1987 | 48 | 51 | 24 | ||
Tacoma Stars | MISL | 1985-1986 | 29 | 17 | 9 | ||
Kansas City Comets | MISL | 1985-1986 | 19 | 20 | 17 | ||
Tacoma Stars | MISL | 1984-1985 | 48 | 44 | 32 | ||
Tacoma Stars | MISL | 1983-1984 | 33 | 35 | 18 | ||
Montreal Manic | NASL | 1983 | 24 | 8 | 6 | ||
Portland Timbers | NASL | 1982 | 30 | 10 | 11 | ||
Portland Timbers | NASLi | 1981-1982 | 18 | 23 | 7 | ||
Portland Timbers | NASL | 1981 | 31 | 11 | 2 | ||
Portland Timbers | NASLi | 1980-1981 | 13 | 16 | 19 | ||
Portland Timbers | NASL | 1980 | 38 | 9 | 9 | ||
Portland Timbers | NASL | 1979 | 12 | 5 | 2 | ||
Vancouver Whitecaps | NASL | 1978 | 4 | 0 | 0 | ||
Vancouver Whitecaps | NASL | 1977 | 1 | 0 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Canada | IF | 1993 | 1 | 1 | 90 | 0 |
Canada | IF | 1992 | 2 | 2 | 180 | 0 |
Canada | GC | 1991 | 3 | 3 | 270 | 3 |
Canada | WC | 1986 | 1 | 1 | 90 | 0 |
Canada Olympic | OG | 1984 | 4 | 4 | 360 | 3 |
Canada | WCq | 1982 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Toronto Blizzard | 10 | ||||||
Kansas City Comets | 213 | 212 | 147 | ||||
Tacoma Stars | 150 | 141 | 93 | ||||
Portland Timbers | 142 | 74 | 50 | ||||
Baltimore Blast | 51 | 42 | 40 | ||||
Montreal Manic | 24 | 8 | 6 | ||||
Vancouver Whitecaps | 23 | 13 | 1274 | 15 | 17 | ||
Canada | 8 | 8 | 720 | 3 | |||
Canada Olympic | 4 | 4 | 360 | 3 |
all games