Cobi Jones
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | WCq | 2006 | 4 | 78 | 1 | ||
United States | IF | 2003 | 1 | 11 | 0 | ||
United States | IF | 2002 | 5 | 3 | 279 | 0 | |
United States | GC | 2002 | 5 | 4 | 386 | 0 | 1 |
United States | WCq | 2002 | 14 | 8 | 839 | 1 | |
United States | WC | 2002 | 4 | 102 | 0 | ||
United States | IF | 2001 | 2 | 1 | 119 | 0 | |
United States | IF | 2000 | 7 | 5 | 439 | 3 | |
United States | GC | 2000 | 3 | 3 | 245 | 2 | |
United States | IF | 1999 | 4 | 4 | 343 | 0 | |
United States | CC | 1999 | 4 | 3 | 297 | 0 | |
United States | IF | 1998 | 8 | 7 | 603 | 0 | |
United States | GC | 1998 | 4 | 4 | 342 | 0 | |
United States | WCq | 1998 | 13 | 9 | 799 | 1 | |
United States | WC | 1998 | 3 | 3 | 270 | 0 | |
United States | IF | 1997 | 6 | 4 | 397 | 0 | |
United States | IF | 1996 | 5 | 5 | 449 | 1 | |
United States | GC | 1996 | 5 | 5 | 450 | 0 | |
United States | IF | 1995 | 6 | 3 | 423 | 1 | |
United States | CA | 1995 | 6 | 3 | 346 | 0 | |
United States | IF | 1994 | 17 | 16 | 1367 | 2 | |
United States | WC | 1994 | 4 | 1 | 149 | 0 | |
United States | IF | 1993 | 23 | 10 | 1323 | 2 | |
United States | GC | 1993 | 4 | 3 | 257 | 0 | |
United States | CA | 1993 | 3 | 3 | 244 | 0 | |
United States Olympic | OG | 1992 | 2 | 2 | 160 | 0 | |
United States | IF | 1992 | 3 | 1 | 134 | 0 | |
United States | CC | 1992 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Colorado Rapids | 1 | |||||||
LA Galaxy | 392 | 355 | 31910 | 81 | 112 | 458 | ||
United States | 163 | 108 | 10691 | 15 | 1 | |||
United States Olympic | 2 | 2 | 160 | 0 |
all games
games: 557
goals: 97
height: 170cm
weight: 165kg
birthdate: June 16, 1970
age: 54.4
birthplace: Detroit, MI
2007 | $95000.00 |