Clark
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Fulham | 5 | ||||||
San Jose CyberRays | 3 | 5 | |||||
Newcastle United | 8 | ||||||
Central Coast Roadrunners | 1 | ||||||
Brooklyn Hispano | 29 | 27 | 2430 | 6 | |||
Kearny Scots | 19 | 16 | 1440 | 14 | |||
West Bromwich Albion | 6 | 6 | 540 | 1 | |||
New York Americans | 6 | 6 | 540 | 0 | |||
Kearny Celtic | 5 | 4 | 360 | 18 | 4 | ||
Bethlehem Steel | 3 | 3 | 270 | 0 | |||
Glasgow Celtic | 3 | 3 | 270 | 0 | |||
Paterson FC (ASL2) | 3 | 3 | 270 | 0 | |||
Philadelphia Field Club | 2 | 2 | 180 | 0 | 1 | ||
Brooklyn FC | 2 | 2 | 180 | 1 | |||
Brooklyn Field Club | 1 | 1 | 90 | 0 | |||
Brooklyn Celtic | 1 | 1 | 90 | 0 | |||
Paterson True Blues | 1 | 1 | 90 | 0 | |||
Todd Shipyards | 1 | 1 | 90 | 1 | |||
Fall River Rovers | 1 | 1 | 90 | 0 | |||
Indiana Flooring | 1 | 1 | 90 | 0 | |||
Brooklyn Hakoah | 1 | 1 | 90 | 0 |
all games