Christopher Megaloudis
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Long Island Rough Riders | PDL | 2012 | 6 | 429 | 0 | 0 | 4 |
FC New York | USL2 | 2011 | 4 | 152 | 0 | 0 | 4 |
River Plate Puerto Rico | CFU | 2011 | 1 | ||||
Long Island Rough Riders | PDL | 2009 | 3 | 218 | 0 | 0 | 11 |
Westchester Flames | PDL | 2007 | 7 | 501 | 2 | 0 | 10 |
Long Island Rough Riders | USL2 | 2006 | 12 | 763 | 2 | 0 | 13 |
Brooklyn Knights | PDL | 2004 | 16 | 1308 | 4 | 3 | 26 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
River Plate Puerto Rico | 1 | ||||||
Long Island Rough Riders | 21 | 1410 | 2 | 0 | 28 | ||
Brooklyn Knights | 16 | 1308 | 4 | 3 | 26 | ||
Westchester Flames | 7 | 501 | 2 | 0 | 10 | ||
FC New York | 4 | 152 | 0 | 0 | 4 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
CFU | March 18, 2011 | River Plate Puerto Rico | 0 - 2 | Bodden Town | 1 | T.E. McField Sports Centre, George Town, Cayman Islands |