Chris Williams
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Fort Lauderdale Strikers | 59 | 0 | 4515 | 1 | 0 | 8 | ||
| Charleston Battery | 48 | 7 | 3585 | 1 | 5 | 12 | ||
| Ocean City Nor'easters | 39 | 3320 | 3 | 0 | 18 | |||
| Toronto Lynx | 39 | 3172 | 0 | 0 | 8 | |||
| Montreal Impact | 38 | 2038 | 0 | 2 | 12 | |||
| Philadelphia KiXX | 25 | 1 | 1 | 23 | ||||
| Pennsylvania Roar | 20 | 4 | 3 | 62 | ||||
| New Orleans Jesters | 16 | 1440 | 0 | 0 | 4 | |||
| Baton Rouge Capitals | 12 | 1026 | 0 | 0 | 10 | |||
| San Antonio Scorpions | 5 | 4 | 440 | 0 | 0 | |||
| Canada U-20 | 3 | 3 | 260 | 0 | ||||
| Baltimore Blast | 3 | 0 | 0 | 0 | ||||
| New York Red Bulls Reserves | 2 | 2 | 138 | 0 | ||||
| Orlando City U-23 | 1 | 28 | 0 | 0 | 0 | |||
| Canada | 1 | 22 | 0 | |||||
| Vancouver Whitecaps | 1 | 1 | 90 | 0 |
all games
games: 312
goals: 10
height: 178cm
weight: 73kg
birthdate: May 21, 1984
age: 41.5
birthplace: Philadelphia, PA