Chris Seitz
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
FC Dallas | USOC | 2013 | 2 | 2 | 180 | 0 | ||
FC Dallas Reserves | MLSr | 2013 | 8 | 8 | 687 | 0 | ||
FC Dallas | MLS | 2013 | 8 | 8 | 720 | 0 | 0 | 0 |
FC Dallas | USOC | 2012 | 1 | 1 | 90 | 0 | ||
FC Dallas Reserves | MLSr | 2012 | 6 | 6 | 451 | 0 | ||
FC Dallas | MLS | 2012 | 1 | 1 | 90 | 0 | 0 | 0 |
FC Dallas Reserves | MLSr | 2011 | 10 | 9 | 604 | 0 | ||
FC Dallas | MLS | 2011 | 1 | 1 | 90 | 0 | 0 | 0 |
Philadelphia Union | USOC | 2010 | 1 | 1 | 90 | 0 | ||
Philadelphia Union | MLS | 2010 | 23 | 22 | 2047 | 0 | 0 | 0 |
Real Salt Lake | USOC | 2009 | 1 | 1 | 90 | 0 | ||
Cleveland City Stars | USL1 | 2009 | 1 | 0 | 90 | 0 | 0 | 0 |
Portland Timbers | USL1 | 2009 | 2 | 0 | 180 | 0 | 0 | 0 |
Real Salt Lake | MLS | 2009 | 4 | 4 | 360 | 0 | 0 | 0 |
Real Salt Lake | MLS | 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Salt Lake | USOC | 2007 | 2 | 2 | 180 | 0 | ||
Real Salt Lake Reserves | MLSr | 2007 | 6 | 6 | 457 | 0 | ||
Real Salt Lake | MLS | 2007 | 3 | 3 | 270 | 0 | 0 | 0 |
University of Maryland | NCAA | 2005 | 18 | 17 | 1419 | 0 | 1 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
FC Dallas Reserves | 24 | 23 | 1742 | 0 | ||||
Philadelphia Union | 24 | 23 | 2137 | 0 | 0 | 0 | ||
University of Maryland | 18 | 17 | 1419 | 0 | 1 | 0 | ||
FC Dallas | 13 | 13 | 1170 | 0 | ||||
Real Salt Lake | 10 | 10 | 900 | 0 | ||||
Real Salt Lake Reserves | 6 | 6 | 457 | 0 | ||||
Portland Timbers | 2 | 0 | 180 | 0 | 0 | 0 | ||
Cleveland City Stars | 1 | 0 | 90 | 0 | 0 | 0 |
all games
games: 98
goals: 0
height: 190cm
weight: 236kg
birthdate: March 12, 1987
age: 37.9
birthplace: San Luis Obispo, CA
2006 | NCAA | ACC Defensive Player of the Year |
2006 | NCAA | ACC All-Conference First Team |
2012 | MLS | Humanitarian of the Year |
2007 | $55000.00 |
2008 | $70000.00 |
2009 | $75000.00 |
2010 | $100000.00 |
2011 | $100000.00 |
2012 | $75000.00 |
2013 | $90000.00 |