Chris Green
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Vermont Voltage | PDL | 2012 | 1 | 45 | 0 | 0 | 0 |
Cleveland Internationals | PDL | 2006 | 13 | 645 | 0 | 0 | 3 |
Cleveland Internationals | PDL | 2005 | 16 | 1085 | 3 | 4 | 18 |
Toledo Slayers | PDL | 2004 | 0 | 0 | 0 | 0 | 0 |
Columbus Shooting Stars | PDL | 2003 | 1 | 36 | 0 | 0 | 0 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Cleveland Internationals | 29 | 1730 | 3 | 4 | 21 | ||
Columbus Shooting Stars | 1 | 36 | 0 | 0 | 0 | ||
Vermont Voltage | 1 | 45 | 0 | 0 | 0 | ||
Toledo Slayers | 0 | 0 | 0 | 0 | 0 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 31 | 1811 | 3 | 4 | 21 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
F | Feb. 4, 2013 | Arizona Sahuaros | 0 - 1 | Vancouver Whitecaps | 0 | 90 | Grande Sports World | ||
F | March 4, 2011 | Arizona Sahuaros | 1 - 6 | Sporting Kansas City | 0 | 90 | Hi Corbett Field |