Chris Dangerfield
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
San Jose Oaks | USOC | 1992 | 1 | 1 | 90 | 0 | |
Minnesota Strikers | MISL | 1987-1988 | 52 | 12 | 6 | ||
Minnesota Strikers | MISL | 1986-1987 | 49 | 20 | 10 | ||
Minnesota Strikers | MISL | 1985-1986 | 47 | 24 | 18 | ||
Minnesota Strikers | MISL | 1984-1985 | 11 | 4 | 3 | ||
San Jose Earthquakes | NASL | 1984 | 0 | 0 | 0 | ||
San Jose Earthquakes | NASLi | 1983-1984 | 0 | 9 | 8 | ||
San Jose Earthquakes | NASL | 1983 | 30 | 5 | 7 | ||
San Jose Earthquakes | MISL | 1982-1983 | 48 | 52 | 20 | ||
San Jose Earthquakes | NASL | 1982 | 30 | 9 | 7 | ||
San Jose Earthquakes | NASLi | 1981-1982 | 15 | 16 | 7 | ||
Los Angeles Aztecs | NASL | 1981 | 30 | 8 | 7 | ||
Los Angeles Aztecs | NASLi | 1980-1981 | 16 | 35 | 12 | ||
Los Angeles Aztecs | NASL | 1980 | 19 | 2 | 5 | ||
Los Angeles Aztecs | NASLi | 1979-1980 | 12 | 15 | 9 | ||
Los Angeles Aztecs | NASL | 1979 | 22 | 9 | 4 | ||
California Surf | NASL | 1978 | 22 | 0 | 2 | ||
Tulsa Roughnecks | NASL | 1978 | 1 | 0 | 0 | ||
Team Hawaii | NASL | 1977 | 6 | 0 | 0 | ||
Las Vegas Quicksilvers | NASL | 1977 | 16 | 2 | 0 | ||
Portland Timbers | NASL | 1976 | 22 | 2 | 4 | ||
Portland Timbers | NASL | 1975 | 14 | 4 | 2 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Minnesota Strikers | 159 | 60 | 37 | ||||
San Jose Earthquakes | 123 | 91 | 49 | ||||
Los Angeles Aztecs | 99 | 69 | 37 | ||||
Portland Timbers | 36 | 6 | 6 | ||||
California Surf | 22 | 0 | 2 | ||||
Las Vegas Quicksilvers | 16 | 2 | 0 | ||||
Team Hawaii | 6 | 0 | 0 | ||||
San Jose Oaks | 1 | 1 | 90 | 0 | |||
Tulsa Roughnecks | 1 | 0 | 0 |
all games