Chris Bohach
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
West Virginia Chaos | PDL | 2012 | 2 | 180 | 0 | 0 | 0 |
West Virginia Chaos | PDL | 2011 | 13 | 828 | 0 | 0 | 9 |
West Virginia Chaos | PDL | 2010 | 12 | 751 | 0 | 0 | 5 |
West Virginia Chaos | PDL | 2009 | 11 | 540 | 1 | 1 | 3 |
West Virginia Chaos | PDL | 2008 | 9 | 513 | 1 | 1 | 6 |
West Virginia Chaos | PDL | 2007 | 16 | 996 | 0 | 1 | 3 |
West Virginia Chaos | PDL | 2006 | 12 | 421 | 0 | 0 | 0 |
West Virginia Chaos | PDL | 2005 | 7 | 154 | 0 | 0 | 0 |
West Virginia Chaos | PDL | 2004 | 12 | 264 | 0 | 0 | 0 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
West Virginia Chaos | 94 | 4647 | 2 | 3 | 26 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 94 | 4647 | 2 | 3 | 26 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | May 14, 2009 | West Virginia Chaos | 2 - 2 | Virginia Legacy | 1 | Schoenbaum Stadium |