Chris Armas
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | WCq | 2006 | 5 | 4 | 374 | 0 | |
United States | GC | 2005 | 6 | 4 | 379 | 0 | 1 |
United States | IF | 2004 | 5 | 5 | 380 | 0 | |
United States | IF | 2003 | 2 | 2 | 180 | 0 | |
United States | CC | 2003 | 2 | 2 | 180 | 0 | |
United States | IF | 2002 | 6 | 6 | 446 | 0 | 1 |
United States | GC | 2002 | 5 | 5 | 450 | 0 | |
United States | WCq | 2002 | 15 | 15 | 1306 | 0 | |
United States | IF | 2001 | 3 | 3 | 270 | 0 | |
United States | IF | 2000 | 6 | 6 | 452 | 1 | |
United States | GC | 2000 | 3 | 3 | 270 | 1 | |
United States | IF | 1999 | 7 | 6 | 570 | 0 | |
United States | IF | 1998 | 1 | 44 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chicago Fire | 273 | 269 | 24024 | 12 | 48 | 154 | ||
United States | 66 | 61 | 5301 | 2 | 2 | |||
LA Galaxy | 60 | 58 | 4832 | 6 | 6 | 42 |
all games