Charlie Mitchell
gp | g | a | |||
---|---|---|---|---|---|
Toronto Blizzard | NASL | 1979 | 30 | 0 | 2 |
Tulsa Roughnecks | NASL | 1978 | 25 | 0 | 5 |
Team Hawaii | NASL | 1977 | 23 | 0 | 1 |
New York Cosmos | NASL | 1976 | 7 | 0 | 1 |
Rochester Lancers | NASL | 1975 | 22 | 0 | 1 |
Rochester Lancers | NASL | 1974 | 20 | 0 | 4 |
Rochester Lancers | NASL | 1973 | 18 | 0 | 3 |
Rochester Lancers | NASL | 1972 | 14 | 2 | 0 |
Rochester Lancers | NASL | 1971 | 23 | 1 | 2 |
Rochester Lancers | CCL | 1971 | 1 | ||
Rochester Lancers | NASL | 1970 | 24 | 2 | 0 |
gp | g | a | |||
---|---|---|---|---|---|
Rochester Lancers | 121 | 6 | 10 | ||
Toronto Blizzard | 30 | 0 | 2 | ||
Tulsa Roughnecks | 25 | 0 | 5 | ||
Team Hawaii | 23 | 0 | 1 | ||
New York Cosmos | 7 | 0 | 1 |
all games