Carlos Aguilera
    gp g
    Atlético Madrid ESP1 1999-2000 1
    Peñarol URU1 1999 3
    gp gs min g
    Uruguay WC 1990 1 1 55 0
    Uruguay CA 1989 4 1 130 0
    Uruguay IF 1986 1 1 90 1
    Uruguay U-20 U20WC 1983 3 3 270 3
    Uruguay CA 1983 8 5 461 3
    Uruguay U-20 U20WC 1981 3 3 249 1
    gp gs min g
    Atlético Madrid 1
    Peñarol 3
    Uruguay 14 8 736 4
    Uruguay U-20 6 6 519 4
    gp gs min g
    URU1 3
    ESP1 1
    CA 12 6 591 3
    U20WC 6 6 519 4
    IF 1 1 90 1
    WC 1 1 55 0
    all games
    cmp date team score vs g a minutes
    ESP1 Jan. 15, 2000 Atlético Madrid   1 - 1 Rayo Vallecano 1 Campo de Fútbol de Vallecas
    URU1 Aug. 7, 1999 Peñarol   2 - 4 Frontera Rivera 1
    URU1 May 30, 1999 Peñarol   3 - 2 CA Bella Vista 1
    URU1 May 2, 1999 Peñarol   4 - 4 Defensor SC 1
    WC June 25, 1990 Uruguay   2 - 0 Italy 0 55 Stadio Olimpico
    CA July 8, 1989 Uruguay   1 - 0 Argentina 0 18 Estádio Serra Dourada
    CA July 6, 1989 Uruguay   0 - 3 Chile 0 11 Estádio Serra Dourada
    CA July 4, 1989 Uruguay   0 - 3 Bolivia 0 11 Estádio Serra Dourada
    CA July 2, 1989 Uruguay   1 - 0 Ecuador 0 90 Estádio Serra Dourada
    IF Feb. 7, 1986 Uruguay   1 - 1 United States 1 90 Miami Orange Bowl