Byron Alvarez
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Missouri Comets | MISL3 | 2013-2014 | 16 | 6 | 5 | 45 | ||
Missouri Comets | MISL3 | 2012-2013 | 23 | 32 | 9 | 122 | ||
Missouri Comets | MISL3 | 2011-2012 | 23 | 28 | 21 | 103 | ||
Sporting Kansas City Reserves | MLSr | 2011 | 1 | 32 | 0 | |||
Missouri Comets | MISL3 | 2010-2011 | 20 | 33 | 12 | 97 | ||
Monterrey La Raza | MISL3 | 2009-2010 | 14 | 11 | 6 | 40 | ||
Monterrey La Raza | MISL3 | 2008-2009 | 18 | 22 | 11 | 69 | ||
Portland Timbers | USL1 | 2008 | 9 | 0 | 574 | 1 | 0 | 0 |
Monterrey La Raza | MISL2 | 2007-2008 | 20 | 21 | 8 | 73 | ||
Charleston Battery | USL1 | 2007 | 22 | 1637 | 8 | 2 | 35 | |
Portland Timbers | USL1 | 2006 | 24 | 1711 | 4 | 2 | 35 | |
Chicago Storm | MISL2 | 2005-2006 | 16 | 4 | 4 | 22 | ||
Portland Timbers | USL1 | 2005 | 26 | 1842 | 9 | 2 | 54 | |
Chicago Storm | MISL2 | 2004-2005 | 29 | 21 | 6 | 69 | ||
Portland Timbers | USL1 | 2004 | 25 | 1986 | 16 | 4 | 66 | |
Portland Timbers | USL1 | 2003 | 21 | 1234 | 12 | 1 | 40 | |
New York Red Bulls | USOC | 2002 | 2 | 1 | 116 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | 105 | 0 | 7347 | 42 | 9 | 195 | ||
Missouri Comets | 82 | 99 | 47 | 367 | ||||
Monterrey La Raza | 52 | 54 | 25 | 182 | ||||
Chicago Storm | 45 | 25 | 10 | 91 | ||||
Charleston Battery | 22 | 1637 | 8 | 2 | 35 | |||
New York Red Bulls | 2 | 1 | 116 | 0 | ||||
Sporting Kansas City Reserves | 1 | 32 | 0 |
all games
games: 309
goals: 228
height: 175cm
weight: 77kg
birthdate: Oct. 21, 1978
age: 46.1
birthplace: Mexico City, Mexico