Burrows
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Coventry City | EPL | 1996-1997 | 0 | |||
| Coventry City | EPL | 1994-1995 | 0 | |||
| West Ham United | EPL | 1993-1994 | 1 | |||
| Liverpool | EPL | 1992-1993 | 2 | |||
| Brooklyn Wanderers | USOC | 1943 | 1 | 1 | 90 | 0 |
| Kensington FC | USOC | 1914 | 1 | 1 | 90 | 0 |
| Philadelphia Hibernian | AFAC | 1913-1914 | 2 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Coventry City | 0 | |||||
| Liverpool | 2 | |||||
| Philadelphia Hibernian | 2 | |||||
| West Ham United | 1 | |||||
| Brooklyn Wanderers | 1 | 1 | 90 | 0 | ||
| Kensington FC | 1 | 1 | 90 | 0 |
all games