- 5/3/1997 +
May 3, 1997 GUA1 1996-1997 8 Deportivo Escuintla 0 - 1 Xelajú MC 1
May 3, 1997 GUA1 1996-1997 8 Deportivo Amatitlán 0 - 3 Deportivo Zacapa 1
May 3, 1997 GUA1 1996-1997 8 Izabal JC 2 - 3 Sacachispas Fútbol Club 1
May 3, 1997 GUA1 1996-1997 6 Azucareros 1 - 2 CSD Municipal 1
May 3, 1997 GUA1 1996-1997 6 Aurora F.C. 1 - 2 CSD Comunicaciones 1
May 3, 1997 GUA1 1996-1997 6 C.D. Suchitepéquez 0 - 0 Tally Juca 1
May 3, 1997 EPL 1996-1997 Nottingham Forest 1 - 1 Wimbledon FC The City Ground 19865 1
May 3, 1997 EPL 1996-1997 Aston Villa 2 - 3 Middlesbrough Riverside Stadium 30012 1
May 3, 1997 EPL 1996-1997 Liverpool 2 - 1 Tottenham Hotspur Anfield 40003 1
May 3, 1997 EPL 1996-1997 Leicester City 2 - 2 Manchester United Filbert Street 21068 1
May 3, 1997 EPL 1996-1997 Coventry City 1 - 2 Derby County Highfield Road 22854 1
May 3, 1997 EPL 1996-1997 Chelsea 0 - 0 Leeds United Stamford Bridge 27135 1
May 3, 1997 EPL 1996-1997 Arsenal 0 - 1 Newcastle United Arsenal Stadium 38179 1
May 3, 1997 EPL 1996-1997 Sheffield Wednesday 1 - 5 West Ham United Upton Park 24960 1
May 3, 1997 EPL 1996-1997 Everton 0 - 3 Sunderland Roker Park 22052 1
May 3, 1997 EPL 1996-1997 Blackburn Rovers 0 - 2 Southampton The Dell 15247 1
May 3, 1997 ITA1 1996-1997 29 Inter Milan 0 - 1 Vicenza Calcio San Siro 1
May 3, 1997 MEX1 1996-1997 Spring 17 Club América 3 - 2 Club León Querétaro, Mexico 1
May 3, 1997 MEX1 1996-1997 Spring 17 Celaya 2 - 3 Santos Laguna Estadio Corona (1970) 1
May 3, 1997 MEX1 1996-1997 Spring 17 Pachuca 3 - 2 Veracruz Estadio Hidalgo 1
May 3, 1997 MEX1 1996-1997 Spring 17 Monarcas Morelia 2 - 1 UNAM Estadio Morelos 1
May 3, 1997 MEX1 1996-1997 Spring 17 CD Guadalajara 2 - 0 Toros Neza Estadio Jalisco 1
May 3, 1997 MEX1 1996-1997 Spring 17 Atlante 2 - 0 CF Monterrey Cancún, Mexico 1
May 3, 1997 MEX1 1996-1997 Spring 17 Necaxa 2 - 0 Tecos Estadio Tres de Marzo 1
May 3, 1997 MEX1 1996-1997 Spring 17 Atlas 2 - 1 Puebla Estadio Cuauhtemoc 1
May 3, 1997 MEX1 1996-1997 Spring 17 Cruz Azul 3 - 2 Toluca Estadio Azul 1
May 3, 1997 BRA-RJ 1997 7 Botafogo 0 - 0 Fluminense 1
May 3, 1997 BRA-SP 1997 5 2 Araçatuba 3 - 0 Club Guaraní 1
May 3, 1997 BRA-SP 1997 5 2 Juventus 1 - 2 Rio Branco 1
May 3, 1997 BRA-SP 1997 5 2 America 5 - 3 União São João 1
May 3, 1997 BRA-SP 1997 5 2 Palmeiras 2 - 4 São Paulo FC 1
May 3, 1997 BRA-SP 1997 5 2 Mogi Mirim 0 - 2 Santos 1
May 3, 1997 BRA-SP 1997 5 2 Inter Limeira 0 - 2 Sao Jose 1
May 3, 1997 BRA-SP 1997 5 2 Botafogo RP 0 - 1 Corinthians 1
May 3, 1997 BRA-SP 1997 5 2 Portuguesa 2 - 1 Portuguesa Santista 1
May 3, 1997 CCL 1997 1 Central Cartaginés 5 - 0 Tauro FC San José, Costa Rica 1
May 3, 1997 ECU1 1997 B ESPOLI 2 - 1 Emelec 1
May 3, 1997 ECU1 1997 A Barcelona Sporting Club 1 - 2 Deportivo Cuenca 1
May 3, 1997 ECU1 1997 A Calvi 0 - 1 SD Aucas 1
May 3, 1997 ECU1 1997 A Nacional 4 - 1 Técnico Universitario 2
May 3, 1997 ECU1 1997 B Deportivo Quito 0 - 1 Olmedo 1
May 3, 1997 ECU1 1997 B Deportivo Quevedo 0 - 5 LDU Quito 1
May 3, 1997 KOR1 1997 2 Bucheon SK 0 - 2 Daejeon Citizen 1
May 3, 1997 KOR1 1997 2 Jeonbuk Hyundai Motors 3 - 1 Seongnam Ilhwa Chunma 1
May 3, 1997 KOR1 1997 2 Anyang LG Cheetahs 1 - 2 Busan IPark 1
May 3, 1997 KOR1 1997 2 Chunnam Dragons 0 - 1 Suwon Samsung Bluewings 1
May 3, 1997 KOR1 1997 2 Pohang Steelers 0 - 2 Ulsan Hyundai FC 1
May 3, 1997 BOL1 1997 CSD Municipal 0 - 1 Chaco Petrolero La Paz 2
May 3, 1997 BOL1 1997 Real Santa Cruz 3 - 2 Wilstermann Santa Cruz 1
May 3, 1997 MLS 1997 Colorado Rapids 2 - 0 Tampa Bay Mutiny Mile High Stadium 10714 2
May 3, 1997 MLS 1997 New England Revolution 2 - 1 Kansas City Wizards Foxboro Stadium 15075 2
May 3, 1997 MLS 1997 Columbus Crew 3 - 1 San Jose Clash Spartan Stadium 14295 2
May 3, 1997 PER1 1997 10 FBC Melgar 2 - 3 José Gálvez 1
May 3, 1997 PER1 1997 10 CSD Municipal 2 - 1 La Loretana 0
May 3, 1997 PER1 1997 10 Alianza Atlético 1 - 2 Sport Boys 1
May 3, 1997 PER1 1997 10 Cienciano 1 - 2 Universitario 1
May 3, 1997 PER1 1997 10 Alianza 5 - 4 Sporting Cristal 1
May 3, 1997 PER1 1997 10 Alcides Vigo 1 - 2 Deportivo Wanka 1
May 3, 1997 PER1 1997 10 Torino FC 1 - 3 Unión Minas 1
May 3, 1997 URU1 1997 8 CA Rentistas 0 - 0 Cerro 1
May 3, 1997 URU1 1997 8 Nacional 1 - 1 Racing Club de Montevideo 0
May 3, 1997 URU1 1997 8 Danubio F.C. 0 - 1 Peñarol 1
May 3, 1997 URU1 1997 8 Liverpool (Montevideo) 2 - 2 River Plate (Montevideo) 1
May 3, 1997 URU1 1997 8 Defensor SC 1 - 0 Huracán 1
May 3, 1997 URU1 1997 8 Montevideo Wanderers 4 - 0 Rampla Juniors 1
GP W T L gf ga gf/ga
Manchester United EPL 1996-1997 35 20 10 5 71 41 1.73
Liverpool EPL 1996-1997 36 19 10 7 60 34 1.76
Arsenal EPL 1996-1997 37 18 11 8 59 31 1.90
Newcastle United EPL 1996-1997 35 18 9 8 68 40 1.70
Aston Villa EPL 1996-1997 37 16 10 11 46 34 1.35
Chelsea EPL 1996-1997 37 15 11 11 56 54 1.04
Sheffield Wednesday EPL 1996-1997 36 14 14 8 49 49 1.00
Tottenham Hotspur EPL 1996-1997 37 13 7 17 43 49 0.88
Wimbledon FC EPL 1996-1997 36 13 11 12 46 45 1.02
Derby County EPL 1996-1997 37 11 13 13 44 55 0.80
Leeds United EPL 1996-1997 37 11 12 14 27 37 0.73
Everton EPL 1996-1997 37 10 12 15 43 55 0.78
Leicester City EPL 1996-1997 36 10 11 15 41 52 0.79
Middlesbrough EPL 1996-1997 35 10 9 16 47 56 0.84
Southampton EPL 1996-1997 37 10 11 16 50 55 0.91
Sunderland EPL 1996-1997 37 10 10 17 35 52 0.67
West Ham United EPL 1996-1997 36 10 11 15 39 46 0.85
Blackburn Rovers EPL 1996-1997 36 9 14 13 40 39 1.03
Coventry City EPL 1996-1997 37 8 14 15 36 53 0.68
Nottingham Forest EPL 1996-1997 37 6 16 15 31 54 0.57
Club América MEX1 1996-1997 Spring 17 11 4 2 27 12 2.25
CD Guadalajara MEX1 1996-1997 Spring 17 9 7 1 27 16 1.69
Toros Neza MEX1 1996-1997 Spring 17 9 3 5 40 32 1.25
Atlante MEX1 1996-1997 Spring 17 8 4 5 23 19 1.21
Necaxa MEX1 1996-1997 Spring 17 8 4 5 33 20 1.65
Santos Laguna MEX1 1996-1997 Spring 17 8 2 7 27 28 0.96
UNAM MEX1 1996-1997 Spring 17 8 3 6 25 26 0.96
Cruz Azul MEX1 1996-1997 Spring 17 7 4 6 21 24 0.88
Monarcas Morelia MEX1 1996-1997 Spring 17 6 7 4 26 23 1.13
CF Monterrey MEX1 1996-1997 Spring 17 5 3 9 25 38 0.66
Club León MEX1 1996-1997 Spring 17 5 8 4 21 18 1.17
Pachuca MEX1 1996-1997 Spring 17 5 2 10 24 32 0.75
Tecos MEX1 1996-1997 Spring 17 5 5 7 26 24 1.08
Toluca MEX1 1996-1997 Spring 17 5 6 6 26 21 1.24
Atlas MEX1 1996-1997 Spring 17 4 4 9 23 36 0.64
Puebla MEX1 1996-1997 Spring 17 4 8 5 15 18 0.83
Celaya MEX1 1996-1997 Spring 17 2 6 9 20 28 0.71
Veracruz MEX1 1996-1997 Spring 17 2 4 11 17 31 0.55
Cartaginés CCL 1997 1 1 0 0 5 0 0.00
Tauro FC CCL 1997 1 0 0 1 0 5 0.00
Colorado Rapids MLS 1997 8 3 2 3 11 13 0.85
New England Revolution MLS 1997 6 3 1 2 7 10 0.70
Tampa Bay Mutiny MLS 1997 6 3 1 2 11 8 1.38
Columbus Crew MLS 1997 6 2 2 2 8 8 1.00
Sporting Kansas City MLS 1997 6 2 2 2 11 11 1.00
San Jose Earthquakes MLS 1997 7 1 4 2 11 11 1.00
gp gs min g
Sam George New England Revolution 1 0 0
Adam Frye Tampa Bay Mutiny 1 1 90 0
Michael Emenalo San Jose Earthquakes 1 1 90 0
Dominic Kinnear San Jose Earthquakes 1 1 90 0
Robert Warzycha Columbus Crew 1 1 90 0
Alejandro Farias New England Revolution 1 1 90 0
Darren Sawatzky New England Revolution 1 0 0
Frank Yallop Tampa Bay Mutiny 1 1 90 0
Evans Wise Tampa Bay Mutiny 1 0 0
Preki Sporting Kansas City 1 1 90 1
Todd Yeagley Columbus Crew 1 1 90 0
Mike Burns New England Revolution 1 1 90 0
Dave Salzwedel San Jose Earthquakes 1 1 90 0
Ansil Elcock Columbus Crew 1 1 90 0
Tim Martin San Jose Earthquakes 1 1 90 0
Brad Friedel Columbus Crew 1 1 90 0
Mike Ammann Sporting Kansas City 1 1 90 0
Marcelo Balboa Colorado Rapids 1 1 90 0
Roy Lassiter Tampa Bay Mutiny 1 1 90 0
Lawrence Lozzano San Jose Earthquakes 1 0 0
Chiquinho Conde New England Revolution 1 1 90 1
Chris Henderson Colorado Rapids 1 1 90 0
Alan Prampin Tampa Bay Mutiny 1 0 0
Nelson Vargas Tampa Bay Mutiny 1 1 90 0
Sergio Miguez Columbus Crew 1 1 90 0
Wolde Harris Colorado Rapids 1 1 90 0
Mike Duhaney Tampa Bay Mutiny 1 1 90 0
Marcus Hahnemann Colorado Rapids 1 1 90 0
Ramiro Corrales San Jose Earthquakes 1 0 0
Jeff Baicher San Jose Earthquakes 1 1 90 0
Alexi Lalas New England Revolution 1 1 90 0
Marco Ferruzzi Tampa Bay Mutiny 1 1 90 0
Walter Zenga New England Revolution 1 1 90 0
Ben Iroha San Jose Earthquakes 1 1 90 0
Imad Baba New England Revolution 1 1 90 1
Sean Bowers Sporting Kansas City 1 1 90 0
Shawn Medved San Jose Earthquakes 1 0 1
Matt McKeon Sporting Kansas City 1 1 90 0
Shaun Bartlett Colorado Rapids 1 0 0
Steve Trittschuh Colorado Rapids 1 1 90 1
Leonardo Squadrone New England Revolution 1 1 90 0
Cle Kooiman Tampa Bay Mutiny 1 1 90 0
Digital Takawira Sporting Kansas City 1 1 90 0
Christopher Sullivan San Jose Earthquakes 1 1 90 0
Steve Ralston Tampa Bay Mutiny 1 1 90 0
Brian Maisonneuve Columbus Crew 1 1 90 0
Ivan McKinley Tampa Bay Mutiny 1 1 90 0
Roy Wegerle Colorado Rapids 1 1 90 0
Adrián Paz Colorado Rapids 1 1 90 1
Steve Pittman Sporting Kansas City 1 1 90 0
Joe-Max Moore New England Revolution 1 1 90 0
Brian Bliss Columbus Crew 1 1 90 1
Brian McBride Columbus Crew 1 1 90 1
Jorge Salcedo Columbus Crew 1 1 90 0
Eddie Lewis San Jose Earthquakes 1 1 90 0
Rob Smith Columbus Crew 1 0 0
Mo Johnston Sporting Kansas City 1 1 90 0
Rafael Amaya Colorado Rapids 1 1 90 0
Francis Okaroh New England Revolution 1 1 90 0
Tote Castaneda Colorado Rapids 1 1 90 0
Mark Chung Sporting Kansas City 1 1 90 0
Ryan Tinsley Sporting Kansas City 1 1 90 0
Ted Chronopoulos New England Revolution 1 1 90 0
Martin Vasquez Tampa Bay Mutiny 1 1 90 0
Matt Kmosko Colorado Rapids 1 1 90 0
Alberto Naveda New England Revolution 1 1 90 0
Istvan Urbanyi San Jose Earthquakes 1 1 90 0
Todd Miller Columbus Crew 1 0 0
Damian Silvera Sporting Kansas City 1 1 90 0
Sean Henderson Colorado Rapids 1 0 0
Paul Wright Sporting Kansas City 1 1 90 0
John Doyle San Jose Earthquakes 1 1 90 0
Silvio Rudmán Columbus Crew 1 0 0
sent off Sporting Kansas City 1 0 0
João Batista Tampa Bay Mutiny 1 0 0
Scott Budnick Tampa Bay Mutiny 1 1 90 0
Edmundo Rodriguez Sporting Kansas City 1 0 0
Peter Vermes Colorado Rapids 1 1 90 0
Eric Wynalda San Jose Earthquakes 1 1 90 0
Doctor Khumalo Columbus Crew 1 1 90 1
Marcelo Carrera Columbus Crew 1 1 90 0
Paul Bravo Colorado Rapids 1 0 0
Germán Carty Atlante 1
Elliott Newcastle United 1
C. Ali Real Santa Cruz 2
Isaac Terrazas Club América 1
Le Tissier Southampton 1
Walsh Leicester City 1
Roy Nottingham Forest 1
J. Rios Wilstermann 1
Rodolfo García Atlas 1
Gustavo Nápoles CD Guadalajara 2
Stewart Sunderland 1
Own Goal Coventry City 1
Waddle Sunderland 1
Leonhardsen Wimbledon FC 1
Own Goal Veracruz 1
Hernán Medford Pachuca 1
Burrows Coventry City 0
Ravanelli Middlesbrough 2
Hugo Santana Celaya 1
Milosevic Aston Villa 1
Yoo Sang-Cheol Ulsan Hyundai FC 1
Sin Jin-Won Daejeon Citizen 2
Marco Antonio Figueroa Monarcas Morelia 1
Omar Avilan Atlas 1
Francisco Rotllán Puebla 1
Kim Yong-Gap Jeonbuk Hyundai Motors 2
C. Guardia Real Santa Cruz 1
Jewisson Bennett Cartaginés 2
Luis Hernández Necaxa 1
Leonel Álvarez Veracruz 1
Collymore Liverpool 1
Salvador Reyes Celaya 1
M. Maygua Chaco Petrolero 1
Vicente Nieto UNAM 1
Vlada Stocic Atlante 1
Lee Gi-Hyeong Suwon Samsung Bluewings 1
Luís García Club América 1
Iannuzzi Vicenza Calcio 1
Francisco Palencia Cruz Azul 1
Jeong Gwang-Seok Busan IPark 1
Slater Southampton 1
Mario Ordiales Necaxa 1
Kim Beom-Su Jeonbuk Hyundai Motors 1
Beck Middlesbrough 1
Sturridge Derby County 1
Hartson West Ham United 2
Norman Gómez Cartaginés 1
Damián Álvarez Club León 1
Kitson West Ham United 3
Serguei Skachenko Anyang LG Cheetahs 1
W. Ramallo Wilstermann 1
Carbone Sheffield Wednesday 1
Ehiogu Aston Villa 1
Gabriel Caballero Santos Laguna 1
McAlister Coventry City 1
Solskjaer Manchester United 2
Carlos Morales Toluca 1
Kim Hyeon-Su Busan IPark 1
Johnston Sunderland 1
Hwang Yeon-Seok Seongnam Ilhwa Chunma 1
José Mari Bakero Veracruz 1
Kim Jong-Geon Ulsan Hyundai FC 1
Cristian Colusso Club León 1
Anderton Tottenham Hotspur 1
Heriberto Quirós Cartaginés 2
Christian Patiño Club América 1
Claudio da Silva Monarcas Morelia 1
Lorenzo Saez Pachuca 1
Marshall Leicester City 1
Jared Borgetti Santos Laguna 2
Carlos Hermosillo Cruz Azul 2
Fabián Estay Toluca 1
Berger Liverpool 1