Brian McBride
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | IF | 2006 | 2 | 2 | 173 | 1 | |
United States | WCq | 2006 | 14 | 11 | 986 | 4 | 1 |
United States | WC | 2006 | 3 | 3 | 257 | 0 | |
United States | IF | 2005 | 1 | 1 | 81 | 0 | |
United States | IF | 2004 | 3 | 3 | 216 | 2 | |
United States | IF | 2003 | 3 | 2 | 159 | 0 | |
United States | GC | 2003 | 4 | 4 | 252 | 3 | 2 |
United States | IF | 2002 | 5 | 5 | 358 | 0 | 2 |
United States | GC | 2002 | 5 | 5 | 422 | 4 | |
United States | WCq | 2002 | 6 | 5 | 349 | 2 | |
United States | WC | 2002 | 5 | 5 | 375 | 2 | |
United States | IF | 2001 | 1 | 1 | 70 | 1 | |
United States | IF | 2000 | 6 | 5 | 423 | 1 | |
United States | GC | 2000 | 2 | 2 | 162 | 1 | |
United States | IF | 1999 | 6 | 6 | 496 | 1 | |
United States | CC | 1999 | 5 | 4 | 361 | 3 | |
United States | IF | 1998 | 4 | 2 | 223 | 1 | |
United States | GC | 1998 | 3 | 44 | 0 | ||
United States | WCq | 1998 | 6 | 4 | 353 | 4 | |
United States | WC | 1998 | 2 | 2 | 180 | 1 | |
United States | IF | 1997 | 5 | 4 | 393 | 0 | |
United States | IF | 1996 | 3 | 77 | 0 | ||
United States | IF | 1993 | 1 | 27 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Columbus Crew | 199 | 195 | 17243 | 79 | 51 | 460 | ||
United States | 95 | 76 | 6437 | 31 | 5 | |||
Chicago Fire | 72 | 60 | 5429 | 21 | 7 | 113 |
all games
2008 | $163999.92 |
2009 | $360000.00 |
2010 | $378000.00 |