Brian Loftin
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Milwaukee Wave | MISL2 | 2002-2003 | 32 | 19 | 8 | 90 | ||
Milwaukee Wave | MISL2 | 2001-2002 | 42 | 43 | 18 | 155 | ||
Milwaukee Wave | NPSLi | 2000-2001 | 36 | 33 | 14 | 118 | ||
Milwaukee Rampage | USL1 | 2000 | 23 | 1535 | 10 | 3 | 55 | |
Milwaukee Wave | NPSLi | 1999-2000 | 41 | 44 | 14 | 170 | ||
Milwaukee Rampage | USL1 | 1999 | 19 | 1393 | 5 | 3 | 39 | |
Tampa Bay Mutiny | USOC | 1998 | 2 | 45 | 0 | |||
Charleston Battery | USL1 | 1998 | 5 | 435 | 2 | 0 | 14 | |
Tampa Bay Mutiny | MLS | 1998 | 8 | 2 | 219 | 0 | 1 | 3 |
Kansas City Comets | NPSLi | 1997-1998 | 34 | 41 | 15 | 157 | ||
Carolina Dynamo | USL1 | 1997 | 23 | 1652 | 11 | 4 | 43 | |
Kansas City Comets | NPSLi | 1996-1997 | 37 | 34 | 15 | 111 | ||
Kansas City Comets | NPSLi | 1995-1996 | 37 | 38 | 13 | 123 | ||
Kansas City Comets | NPSLi | 1994-1995 | 40 | 29 | 7 | 90 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Milwaukee Wave | 151 | 139 | 54 | 533 | ||||
Kansas City Comets | 148 | 142 | 50 | 481 | ||||
Milwaukee Rampage | 42 | 2928 | 15 | 6 | 94 | |||
Carolina Dynamo | 23 | 1652 | 11 | 4 | 43 | |||
Tampa Bay Mutiny | 10 | 2 | 264 | 0 | 1 | 3 | ||
Charleston Battery | 5 | 435 | 2 | 0 | 14 |
all games