Brian Johnson
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Oregon State University | NCAA | 2004 | 17 | 0 | 0 | 2 | ||
Rutgers University | NCAA | 2004 | 14 | 5 | 1 | 0 | 12 | |
Pittsburgh Riverhounds | USL1 | 2002 | 22 | 1967 | 0 | 1 | 16 | |
Pittsburgh Riverhounds | USOC | 2001 | 1 | 1 | 90 | 0 | ||
Pittsburgh Riverhounds | USL1 | 2001 | 10 | 920 | 1 | 0 | 5 | |
Sporting Kansas City | MLS | 2001 | 3 | 0 | 62 | 0 | 0 | 2 |
Sporting Kansas City | USOC | 2000 | 1 | 1 | 46 | 0 | ||
Sporting Kansas City | MLSp | 2000 | 3 | 22 | 0 | |||
Sporting Kansas City | MLS | 2000 | 18 | 4 | 586 | 0 | 2 | 4 |
Sporting Kansas City | MLS | 1999 | 26 | 19 | 1674 | 0 | 5 | 20 |
Nike Project-40 | USL1 | 1998 | 6 | 507 | 0 | 0 | 5 | |
Sporting Kansas City | MLS | 1998 | 6 | 1 | 140 | 0 | 0 | 3 |
Sporting Kansas City | USOC | 1997 | 1 | 15 | 0 | |||
Sacramento Scorpions | USL2 | 1997 | 0 | 0 | 0 | 0 | ||
Nashville Metros | USL1 | 1997 | 6 | 570 | 0 | 1 | 6 | |
Sporting Kansas City | MLS | 1997 | 14 | 10 | 951 | 1 | 1 | 11 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States U-20 | U20WC | 1993 | 4 | 4 | 360 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sporting Kansas City | 72 | 35 | 3496 | 1 | 8 | 40 | ||
Pittsburgh Riverhounds | 33 | 1 | 2977 | 1 | 1 | 21 | ||
Oregon State University | 17 | 0 | 0 | 2 | ||||
Rutgers University | 14 | 5 | 1 | 0 | 12 | |||
Nashville Metros | 6 | 570 | 0 | 1 | 6 | |||
Nike Project-40 | 6 | 507 | 0 | 0 | 5 | |||
United States U-20 | 4 | 4 | 360 | 0 | ||||
Sacramento Scorpions | 0 | 0 | 0 | 0 |
all games