Brian Haynes
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Kansas City Comets | 245 | 273 | 142 | 1388 | ||||
FC Dallas | 92 | 45 | 4821 | 9 | 6 | 58 | ||
Colorado Foxes | 38 | 37 | 3220 | 4 | 6 | |||
Maryland Bays | 20 | 20 | 1775 | 9 | 5 | |||
Wichita Wings | 16 | 14 | 11 | 64 | ||||
DFW Tornados | 4 | 0 | 1 | 1 | ||||
Milwaukee Rampage | 2 | 180 | 0 | 0 | 3 | |||
New Orleans Riverboat Gamblers | 1 | 45 | 0 | 0 | 1 |
all games