Brian Ackley
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Carolina RailHawks | USOC | 2013 | 2 | 1 | 115 | 1 | ||
Carolina RailHawks | NASL2 | 2013 | 22 | 4 | 607 | 2 | 2 | |
Carolina RailHawks | NASL2 | 2012 | 348 | 3 | 0 | 10 | ||
Carolina RailHawks | NASL2 | 2012 | 1 | 13 | 1 | |||
Harrisburg City Islanders | USL2 | 2011 | 4 | 207 | 0 | 0 | 5 | |
Reading United AC | PDL | 2011 | 5 | 404 | 0 | 1 | 9 | |
Philadelphia Union Reserves | MLSr | 2011 | 2 | 2 | 160 | 0 | ||
Cary Clarets | PDL | 2008 | 2 | 180 | 2 | 0 | 6 | |
Cary Clarets | PDL | 2007 | 4 | 274 | 0 | 0 | 4 | |
Raleigh CASL Elite | PDL | 2006 | 9 | 765 | 2 | 0 | 15 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Carolina RailHawks | 25 | 5 | 1083 | 7 | 2 | 10 | ||
Raleigh CASL Elite | 9 | 765 | 2 | 0 | 15 | |||
Cary Clarets | 6 | 454 | 2 | 0 | 10 | |||
Reading United AC | 5 | 404 | 0 | 1 | 9 | |||
Harrisburg City Islanders | 4 | 207 | 0 | 0 | 5 | |||
Philadelphia Union Reserves | 2 | 2 | 160 | 0 |
all games