Brad Peetoom
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Fraser Valley Mariners | PDL | 2009 | 16 | 1440 | 1 | 0 | 9 |
Fraser Valley Mariners | PDL | 2008 | 10 | 825 | 0 | 0 | 3 |
Fraser Valley Mariners | PDL | 2007 | 14 | 1215 | 2 | 1 | 9 |
Fraser Valley Mariners | PDL | 2006 | 13 | 1152 | 1 | 0 | 13 |
Fraser Valley Mariners | PDL | 2005 | 8 | 740 | 0 | 1 | 2 |
Fraser Valley Mariners | PDL | 2004 | 14 | 1297 | 1 | 0 | 9 |
Fraser Valley Mariners | PDL | 2003 | 3 | 294 | 1 | 0 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Canada U-20 | U20WC | 2005 | 3 | 3 | 268 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Fraser Valley Mariners | 78 | 6963 | 6 | 2 | 46 | |||
Canada U-20 | 3 | 3 | 268 | 0 |
all games