Bozidar Simic
gp min g a sh
Vermont Voltage PDL 2006 6 528 1 0 11
Vermont Voltage PDL 2005 16 1445 4 3 22
Vermont Voltage PDL 2004 15 1350 4 1 32
Vermont Voltage PDL 2003 17 1505 2 6 39
Cleveland Crunch NPSLi 1998-1999 17 0 5 12
Cleveland Crunch NPSLi 1997-1998 30 14 10 69
gp min g a sh
Vermont Voltage 54 4828 11 10 104
Cleveland Crunch 47 14 15 81
gp min g a sh
PDL 54 4828 11 10 104
NPSLi 47 14 15 81