Bill Busse
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia Nationals | ASL2 | 1941-1942 | 13 | 13 | 1170 | 0 |
Brooklyn Hispano | ASL2 | 1940-1941 | 8 | 8 | 720 | 0 |
Brooklyn Hispano | ASL2 | 1939-1940 | 10 | 10 | 900 | 0 |
Brooklyn Hispano | ASL2 | 1938-1939 | 14 | 14 | 1260 | 0 |
Brooklyn Hispano | ASL2 | 1937-1938 | 9 | 9 | 810 | 0 |
Kearny Celtic | ASL2 | 1936-1937 | 15 | 15 | 1350 | 0 |
Kearny Scots | ASL2 | 1936-1937 | 3 | 3 | 270 | 0 |
Brookhattan | ASL2 | 1935-1936 | 15 | 15 | 1350 | 0 |
Brookhattan | ASL2 | 1934-1935 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Hispano | 41 | 41 | 3690 | 0 | ||
Brookhattan | 16 | 16 | 1440 | 0 | ||
Kearny Celtic | 15 | 15 | 1350 | 0 | ||
Philadelphia Nationals | 13 | 13 | 1170 | 0 | ||
Kearny Scots | 3 | 3 | 270 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
ASL2 | 88 | 88 | 7920 | 0 |
all games