Ben Olsen
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | CA | 2007 | 2 | 2 | 133 | 0 |
United States | IF | 2006 | 7 | 4 | 344 | 2 |
United States | WCq | 2006 | 1 | 44 | 0 | |
United States | WC | 2006 | 1 | 50 | 0 | |
United States | GC | 2005 | 4 | 2 | 207 | 0 |
United States | IF | 2003 | 2 | 1 | 90 | 0 |
United States | IF | 2002 | 1 | 1 | 76 | 1 |
United States | WCq | 2002 | 1 | 10 | 0 | |
United States | IF | 2001 | 1 | 1 | 85 | 0 |
United States Olympic | OG | 2000 | 5 | 5 | 349 | 0 |
United States | IF | 2000 | 6 | 2 | 267 | 1 |
United States | GC | 2000 | 3 | 1 | 115 | 0 |
United States | IF | 1999 | 4 | 3 | 265 | 1 |
United States | CC | 1999 | 3 | 2 | 172 | 1 |
United States | IF | 1998 | 1 | 17 | 0 | |
United States U-20 | U20WC | 1997 | 2 | 2 | 180 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | 279 | 252 | 21831 | 35 | 53 | 283 | ||
United States | 37 | 19 | 1875 | 6 | ||||
United States Olympic | 5 | 5 | 349 | 0 | ||||
United States U-20 | 2 | 2 | 180 | 0 | ||||
Hershey Wildcats | 1 | 59 | 0 | 0 | 3 |
all games
games: 324
goals: 41
height: 173cm
weight: 156kg
birthdate: May 3, 1977
age: 47.6
birthplace: Harrisburg, PA
2007 | $155000.00 |
2008 | $215000.00 |
2009 | $225000.00 |