Anthony Maher
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Syracuse Silver Knights | MISL3 | 2011-2012 | 4 | 1 | 3 | 7 | ||
| Chicago Riot | MISL3 | 2010-2011 | 5 | 4 | 5 | 15 | ||
| Missouri Comets | MISL3 | 2010-2011 | 1 | 0 | 1 | 0 | ||
| Philadelphia KiXX | MISL3 | 2009-2010 | 11 | 11 | 3 | 24 | ||
| Philadelphia KiXX | MISL3 | 2008-2009 | 15 | 15 | 13 | 52 | ||
| Milwaukee Wave | MISL2 | 2007-2008 | 26 | 13 | 13 | 61 | ||
| Carolina RailHawks | USOC | 2007 | 1 | 1 | 81 | 0 | 1 | |
| Carolina RailHawks | USL1 | 2007 | 16 | 917 | 1 | 1 | 24 | |
| Milwaukee Wave | MISL2 | 2006-2007 | 20 | 16 | 5 | 47 | ||
| Wilmington Hammerheads | USL2 | 2006 | 11 | 642 | 6 | 0 | 15 | |
| Chicago Storm | MISL2 | 2005-2006 | 15 | 5 | 5 | 26 | ||
| California Cougars | MISL2 | 2005-2006 | 7 | 1 | 2 | 3 | ||
| Kansas City Comets | MISL2 | 2004-2005 | 16 | 20 | 5 | 52 | ||
| Syracuse Salty Dogs | USL1 | 2004 | 24 | 1673 | 6 | 0 | 35 | |
| Kansas City Comets | MISL2 | 2003-2004 | 32 | 28 | 10 | 101 | ||
| Milwaukee Rampage | USL1 | 2003 | 12 | 277 | 1 | 0 | 5 | |
| Cleveland Force | MISL2 | 2002-2003 | 35 | 8 | 7 | 54 | ||
| Wilmington Hammerheads | USL2 | 2002 | 18 | 1522 | 12 | 7 | ||
| Virginia Beach Mariners | USL1 | 2002 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Kansas City Comets | 48 | 48 | 15 | 153 | ||||
| Milwaukee Wave | 46 | 29 | 18 | 108 | ||||
| Cleveland Force | 35 | 8 | 7 | 54 | ||||
| Wilmington Hammerheads | 29 | 2164 | 18 | 7 | 15 | |||
| Philadelphia KiXX | 26 | 26 | 16 | 76 | ||||
| Syracuse Salty Dogs | 24 | 1673 | 6 | 0 | 35 | |||
| Carolina RailHawks | 17 | 1 | 998 | 1 | 2 | 24 | ||
| Chicago Storm | 15 | 5 | 5 | 26 | ||||
| Milwaukee Rampage | 12 | 277 | 1 | 0 | 5 | |||
| California Cougars | 7 | 1 | 2 | 3 | ||||
| Chicago Riot | 5 | 4 | 5 | 15 | ||||
| Syracuse Silver Knights | 4 | 1 | 3 | 7 | ||||
| Missouri Comets | 1 | 0 | 1 | 0 | ||||
| Virginia Beach Mariners | 0 | 0 | 0 | 0 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| USOC | July 15, 2007 | Carolina RailHawks | 1 - 0 | Chicago Fire | 0 | 1 | 81 | WakeMed Soccer Park | |
| F | May 7, 2003 | Milwaukee Wave United | 3 - 1 | Chicago Fire | 0 | 62 | University of Wisconsin, Kenosha, WI |