Andrew Restrepo
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Atlanta Silverbacks | USL1 | 2001 | 15 | 1187 | 0 | 0 | 1 | |
| Rochester Rhinos | USL1 | 2000 | 21 | 1301 | 0 | 0 | 2 | |
| Rochester Rhinos | USOC | 1999 | 1 | 10 | 0 | |||
| Rochester Rhinos | USL1 | 1999 | 14 | 1024 | 0 | 0 | 3 | |
| New Orleans Riverboat Gamblers | USL1 | 1998 | 21 | 1674 | 1 | 0 | 5 | |
| FC Dallas | MLS | 1998 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Riverboat Gamblers | USL1 | 1997 | 26 | 2323 | 0 | 1 | 1 | |
| New York Red Bulls | MLS | 1996 | 5 | 4 | 343 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New Orleans Riverboat Gamblers | 47 | 3997 | 1 | 1 | 6 | |||
| Rochester Rhinos | 36 | 2335 | 0 | 5 | ||||
| Atlanta Silverbacks | 15 | 1187 | 0 | 0 | 1 | |||
| New York Red Bulls | 5 | 4 | 343 | 0 | 0 | 0 | ||
| FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
all games