cmp date team score vs g a minutes
TUR1 Oct. 25, 1998 Beşiktaş   3 - 2 Fenerbahçe 2
TUR1 Oct. 18, 1998 Beşiktaş   2 - 2 Erzurumspor 1
TUR1 Sept. 26, 1998 Beşiktaş   2 - 1 Istanbulspor 1
TUR1 April 17, 1998 Beşiktaş   4 - 0 Vanspor 1
TUR1 April 10, 1998 Beşiktaş   2 - 3 Kocaelispor 1
TUR1 March 6, 1998 Beşiktaş   4 - 1 Kayserispor 1
TUR1 Sept. 20, 1997 Beşiktaş   2 - 1 Galatasaray 1
TUR1 Sept. 5, 1997 Beşiktaş   3 - 0 Trabzonspor 1
TUR1 Aug. 8, 1997 Beşiktaş   2 - 2 Gençlerbirliği 1
TUR1 Aug. 1, 1997 Beşiktaş   2 - 1 Şekerspor 1
EPL April 6, 1996 Everton   0 - 3 Bolton Wanderers 1 Goodison Park
EPL March 30, 1996 Everton   0 - 3 Blackburn Rovers 1 Ewood Park
EPL Nov. 25, 1995 Everton   2 - 2 Sheffield Wednesday 1 Goodison Park
EPL May 3, 1995 Everton   3 - 3 Chelsea 1 Goodison Park
EPL April 14, 1995 Everton   2 - 0 Newcastle United 2 Goodison Park
EPL Sept. 17, 1994 Everton   2 - 2 Queens Park Rangers 1 Goodison Park