Allan
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Tupi | BRA-MG | 2012 | 1 | |||
Fluminense | BRA1 | 2008 | 1 | |||
Kearny Celtic | ASL2 | 1950-1951 | 1 | |||
Brooklyn Wanderers (ASL2) | ASL2 | 1946-1947 | 1 | |||
Brooklyn Wanderers (ASL2) | ASL2 | 1944-1945 | 4 | 4 | 360 | 1 |
Brooklyn Wanderers (ASL2) | ASL2 | 1943-1944 | 4 | 4 | 360 | 3 |
Brooklyn Wanderers | USOC | 1943 | 1 | 1 | 90 | 0 |
New York Americans | ASL2 | 1942-1943 | 3 | 3 | 270 | 1 |
Bethlehem Steel | ESL | 1929 Fall | 9 | 9 | 810 | 0 |
Bethlehem Steel | ESL | 1928-1929 Second Half | 13 | 12 | 1080 | 0 |
Bethlehem Steel | ESL | 1928-1929 First Half | 11 | 11 | 990 | 0 |
Pawtucket Rangers | USOC | 1926 | 1 | 1 | 90 | 0 |
Kearny Scots | USOC | 1919 | 1 | 1 | 90 | 0 |
Kearny Federal Ship | AFAC | 1918-1919 | 1 | 1 | 90 | 0 |
Regina Leader | CC | 1914 | 2 | 2 | 180 | 0 |
Paterson True Blues | AFAC | 1907-1908 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Fluminense | 1 | |||||
Tupi | 1 | |||||
Kearny Celtic | 1 | |||||
Bethlehem Steel | 33 | 32 | 2880 | 0 | ||
Brooklyn Wanderers (ASL2) | 8 | 8 | 720 | 5 | ||
New York Americans | 3 | 3 | 270 | 1 | ||
Regina Leader | 2 | 2 | 180 | 0 | ||
Paterson True Blues | 1 | 1 | 90 | 0 | ||
Pawtucket Rangers | 1 | 1 | 90 | 0 | ||
Brooklyn Wanderers | 1 | 1 | 90 | 0 | ||
Kearny Federal Ship | 1 | 1 | 90 | 0 | ||
Kearny Scots | 1 | 1 | 90 | 0 |
all games