Ali Ngon-Gerba
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Montreal Impact | NASL2 | 2011 | 832 | 2 | 3 | 19 | ||
Montreal Impact | CC | 2011 | 2 | 2 | 180 | 1 | ||
Montreal Impact | USSFD2 | 2010 | 9 | 1 | ||||
Toronto FC | MLS | 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto FC | CCL | 2009-2010 | 2 | 2 | 180 | 0 | ||
Toronto FC | MLS | 2009 | 11 | 5 | 534 | 1 | 0 | 15 |
Montreal Impact | USL1 | 2005 | 8 | 652 | 4 | 2 | 30 | |
Toronto Lynx | USL1 | 2005 | 7 | 630 | 2 | 0 | 22 | |
Toronto Lynx | USL1 | 2004 | 25 | 2083 | 15 | 4 | 83 | |
Montreal Impact | USL1 | 2003 | 7 | 207 | 0 | 1 | 2 | |
Toronto Lynx | USL1 | 2003 | 21 | 1384 | 6 | 2 | 43 | |
Toronto Lynx | USL1 | 2002 | 4 | 84 | 0 | 0 | 4 | |
Pittsburgh Riverhounds | USL1 | 2002 | 7 | 203 | 1 | 0 | 4 | |
Miami Fusion | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
Montreal Impact | USL1 | 2000 | 17 | 1376 | 6 | 2 | 45 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Canada | GC | 2011 | 2 | 1 | 89 | 0 |
Canada | GC | 2009 | 4 | 3 | 271 | 2 |
Canada | GC | 2007 | 4 | 3 | 216 | 3 |
Canada | GC | 2005 | 3 | 2 | 180 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Toronto Lynx | 57 | 4181 | 23 | 6 | 152 | |||
Montreal Impact | 34 | 2 | 3247 | 22 | 9 | 96 | ||
Canada | 13 | 9 | 756 | 6 | ||||
Toronto FC | 13 | 7 | 714 | 1 | 0 | 15 | ||
Pittsburgh Riverhounds | 7 | 203 | 1 | 0 | 4 | |||
Miami Fusion | 0 | 0 | 0 | 0 | 0 | 0 |
all games
games: 124
goals: 53
height: 180cm
weight: 91kg
birthdate: Sept. 4, 1981
age: 43.4
birthplace: Yaoundé, Cameroon
2009 | $144996.00 |