Alexi Lalas
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes Reserves | MLSr | 2005 | 1 | 36 | 0 | |||
| LA Galaxy | USOC | 2003 | 2 | 2 | 136 | 0 | ||
| LA Galaxy | MLS | 2003 | 22 | 19 | 1760 | 1 | 1 | 11 |
| LA Galaxy | CCL | 2003 | 4 | 4 | 329 | 2 | ||
| LA Galaxy | USOC | 2002 | 4 | 3 | 301 | 0 | 1 | |
| LA Galaxy | MLSp | 2002 | 5 | 5 | 427 | 0 | ||
| LA Galaxy | MLS | 2002 | 26 | 26 | 2364 | 4 | 4 | 25 |
| LA Galaxy | USOC | 2001 | 4 | 2 | 192 | 2 | ||
| LA Galaxy | MLSp | 2001 | 5 | 2 | 172 | 0 | 2 | |
| LA Galaxy | MLS | 2001 | 11 | 9 | 764 | 2 | 2 | 10 |
| LA Galaxy | CCL | 2000 | 3 | 3 | 270 | 0 | 2 | |
| Sporting Kansas City | MLS | 1999 | 30 | 30 | 2700 | 4 | 1 | 31 |
| New York Red Bulls | USOC | 1998 | 3 | 3 | 270 | 0 | ||
| New York Red Bulls | MLSp | 1998 | 2 | 2 | 180 | 0 | ||
| New York Red Bulls | MLS | 1998 | 25 | 25 | 2250 | 2 | 0 | 12 |
| New England Revolution | MLSp | 1997 | 2 | 2 | 180 | 0 | ||
| New England Revolution | MLS | 1997 | 30 | 29 | 2607 | 2 | 3 | 24 |
| New England Revolution | MLS | 1996 | 25 | 25 | 2218 | 1 | 1 | 17 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| United States | IF | 1998 | 4 | 3 | 278 | 0 |
| United States | GC | 1998 | 3 | 3 | 262 | 0 |
| United States | WCq | 1998 | 12 | 12 | 1040 | 0 |
| United States | IF | 1997 | 7 | 6 | 584 | 2 |
| United States Olympic | OG | 1996 | 3 | 3 | 270 | 0 |
| United States | IF | 1996 | 4 | 4 | 360 | 0 |
| United States | GC | 1996 | 5 | 5 | 450 | 0 |
| United States | IF | 1995 | 6 | 5 | 494 | 1 |
| United States | CA | 1995 | 6 | 6 | 540 | 2 |
| United States | IF | 1994 | 16 | 16 | 1396 | 1 |
| United States | WC | 1994 | 4 | 4 | 360 | 0 |
| United States | IF | 1993 | 17 | 12 | 1192 | 3 |
| United States | GC | 1993 | 5 | 4 | 379 | 1 |
| United States | CA | 1993 | 3 | 3 | 270 | 1 |
| United States Olympic | OG | 1992 | 1 | 1 | 45 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| United States | 92 | 83 | 7605 | 11 | ||||
| LA Galaxy | 86 | 75 | 6715 | 11 | 12 | 46 | ||
| New England Revolution | 57 | 56 | 5005 | 3 | 4 | 41 | ||
| New York Red Bulls | 30 | 30 | 2700 | 2 | 12 | |||
| Sporting Kansas City | 30 | 30 | 2700 | 4 | 1 | 31 | ||
| United States Olympic | 4 | 4 | 315 | 0 | ||||
| San Jose Earthquakes Reserves | 1 | 36 | 0 |
all games