Alex McNab
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
St. Louis Shamrocks | USOC | 1937 | 1 | 1 | 90 | 0 | 1 |
St. Louis Shamrocks | USOC | 1936 | 2 | 2 | 180 | 0 | |
Stix Baer & Fuller | USOC | 1935 | 3 | 3 | 270 | 1 | |
Stix Baer & Fuller | USOC | 1934 | 4 | 4 | 360 | 1 | |
Stix Baer & Fuller | USOC | 1933 | 7 | 7 | 630 | 5 | 4 |
New Bedford Whalers | USOC | 1932 | 2 | 2 | 180 | 0 | |
New Bedford Whalers | ASL1 | 1931 Fall | 21 | 3 | |||
Fall River Marksmen | ASL1 | 1931 Spring | 7 | 1 | |||
Fall River Marksmen | USOC | 1931 | 5 | 5 | 450 | 0 | |
Fall River | ASL1 | 1930 Fall | 18 | 3 | |||
Fall River Marksmen | USOC | 1930 | 3 | 3 | 270 | 3 | |
Fall River | ASL1 | 1929-1930 | 26 | 7 | |||
Fall River | ASL1 | 1929 Fall | 18 | 3 | |||
Fall River | ASL1 | 1928-1929 | 44 | 9 | |||
Boston Wonder Workers | USOC | 1928 | 1 | 1 | 90 | 0 | |
Boston Wonder Workers | ASL1 | 1927-1928 | 50 | 14 | |||
Boston Wonder Workers | USOC | 1927 | 1 | 1 | 90 | 0 | |
Boston Wonder Workers | ASL1 | 1926-1927 | 39 | 8 | |||
Boston Wonder Workers | USOC | 1926 | 4 | 4 | 360 | 1 | |
Boston Wonder Workers | ASL1 | 1925-1926 | 40 | 12 | |||
Boston Wonder Workers | ASL1 | 1924-1925 | 20 | 1 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Boston Wonder Workers | 155 | 6 | 540 | 36 | |||
Fall River | 106 | 22 | |||||
New Bedford Whalers | 23 | 2 | 180 | 3 | |||
Fall River Marksmen | 15 | 8 | 720 | 4 | |||
Stix Baer & Fuller | 14 | 14 | 1260 | 7 | 4 | ||
St. Louis Shamrocks | 3 | 3 | 270 | 0 | 1 |
all games
games: 316
goals: 72
birthdate: Dec. 27, 1895
age: 128.9
birthplace: Gourock, Renfrewshire, Scotland