Álex Becerra
gp | g | |||
---|---|---|---|---|
Alianza Atlético | PER1 | 2004 | 5 | |
Alianza Atlético | CS | 2004 | 1 | |
Alianza Atlético | PER1 | 2003 | 4 | |
Alianza Atlético | PER1 | 2002 | 2 | |
Alianza Atlético | PER1 | 2001 | 7 | |
Alianza Atlético | PER1 | 2000 | 3 | |
Sport Boys | CC | 1999 | 1 |
gp | g | |||
---|---|---|---|---|
Alianza Atlético | 22 | |||
Sport Boys | 1 |
all games