Albert Yobo (-45' Ht)
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Nigeria U-17 | U17WC | 1995 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Nigeria U-17 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
U17WC | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
U17WC | Aug. 9, 1995 | Nigeria U-17 | 2 - 1 | Spain U-17 | 0 | 90 | Estadio Olimpico, Riobamba |