Alan Woodward
gp | g | a | |||
---|---|---|---|---|---|
Tulsa Roughnecks | NASL | 1981 | 9 | 0 | 1 |
Tulsa Roughnecks | NASLi | 1980-1981 | 12 | 22 | 10 |
Tulsa Roughnecks | NASL | 1980 | 19 | 8 | 10 |
Tulsa Roughnecks | NASLi | 1979-1980 | 11 | 9 | 8 |
Tulsa Roughnecks | NASL | 1979 | 19 | 4 | 12 |
gp | g | a | |||
---|---|---|---|---|---|
Tulsa Roughnecks | 70 | 43 | 41 |
all games