Alan Sánchez
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charlotte Eagles | USL2 | 2011 | 24 | 1499 | 2 | 1 | 25 | |
Crystal Palace Baltimore | USSFD2 | 2010 | 1 | |||||
Real Maryland Monarchs | USL2 | 2010 | 20 | 1193 | 3 | 0 | 13 | |
Cary Clarets | PDL | 2009 | 5 | 229 | 0 | 1 | 2 | |
North Carolina State University | NCAA | 2009 | 22 | 22 | 7 | 9 | 63 | |
Cary Clarets | PDL | 2008 | 2 | 76 | 1 | 1 | 2 | |
North Carolina State University | NCAA | 2008 | 18 | 17 | 8 | 10 | 53 | |
O'Higgins F.C. | CHI1 | 2007 Apertura | 2 | |||||
North Carolina State University | NCAA | 2006 | 16 | 16 | 8 | 1 | 30 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Crystal Palace Baltimore | 1 | |||||||
O'Higgins F.C. | 2 | |||||||
North Carolina State University | 56 | 55 | 23 | 20 | 146 | |||
Charlotte Eagles | 24 | 1499 | 2 | 1 | 25 | |||
Real Maryland Monarchs | 20 | 1193 | 3 | 0 | 13 | |||
Cary Clarets | 7 | 305 | 1 | 2 | 4 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USSFD2 | Sept. 18, 2010 | Crystal Palace Baltimore | 4 - 2 | Carolina RailHawks | 1 | Paul Angelo Russo Stadium | |||
CHI1 | May 19, 2007 | O'Higgins F.C. | 1 - 4 | Universidad Católica | 1 | ||||
CHI1 | March 3, 2007 | O'Higgins F.C. | 3 - 3 | Lota Schwager | 1 |