A.J. Wood
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | USOC | 2001 | 2 | 48 | 0 | |||
D.C. United | MLS | 2001 | 7 | 1 | 180 | 0 | 0 | 2 |
D.C. United | CGC | 2001 | 1 | -1 | 0 | |||
D.C. United | USOC | 2000 | 2 | 54 | 0 | |||
D.C. United | MLS | 2000 | 24 | 12 | 1237 | 3 | 3 | 45 |
D.C. United | CCL | 2000 | 2 | 2 | 180 | 0 | ||
D.C. United | USOC | 1999 | 1 | 1 | 90 | 1 | ||
D.C. United | MLSp | 1999 | 3 | 52 | 0 | |||
D.C. United | MLS | 1999 | 24 | 13 | 1385 | 8 | 6 | 44 |
D.C. United | CCL | 1999 | 2 | 1 | 117 | 1 | ||
Nike Project-40 | USL1 | 1998 | 1 | 64 | 0 | 0 | 0 | |
D.C. United | MLSp | 1998 | 4 | 1 | 91 | 0 | ||
D.C. United | MLS | 1998 | 19 | 3 | 416 | 3 | 0 | 14 |
D.C. United | CCL | 1998 | 1 | 25 | 2 | |||
Columbus Crew | MLSp | 1997 | 3 | 1 | 100 | 1 | ||
New York Red Bulls | MLS | 1997 | 13 | 5 | 559 | 2 | 1 | 18 |
Columbus Crew | MLS | 1997 | 16 | 16 | 1276 | 3 | 2 | 34 |
New York Red Bulls | MLSp | 1996 | 2 | 2 | 96 | 0 | ||
New York Red Bulls | MLS | 1996 | 21 | 13 | 1136 | 5 | 2 | 34 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | 92 | 34 | 3874 | 18 | 9 | 105 | ||
New York Red Bulls | 36 | 20 | 1791 | 7 | 3 | 52 | ||
Columbus Crew | 19 | 17 | 1376 | 4 | 2 | 34 | ||
Nike Project-40 | 1 | 64 | 0 | 0 | 0 |
all games