Yugoslavia
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Ivica Surjak | 9 | 9 | 810 | 2 |
| Dragan Stojković | 9 | 9 | 726 | 3 |
| Dragoslav Sekularac | 9 | 9 | 810 | 0 |
| Zlatko Vujovic | 8 | 8 | 622 | 0 |
| Safet Susic | 8 | 8 | 656 | 1 |
| Branko Zebec | 7 | 7 | 630 | 1 |
| Vujadin Boskov | 7 | 7 | 630 | 0 |
| Tomislav Crnkovic | 7 | 7 | 630 | 0 |
| Josip Katalinski | 6 | 6 | 540 | 1 |
| Ivan Buljan | 6 | 6 | 540 | 0 |
| Miloš Milutinović | 6 | 6 | 540 | 1 |
| Vladimir Durkovic | 6 | 6 | 540 | 0 |
| Vladimir Popović | 6 | 6 | 540 | 0 |
| Milutin Soskic | 6 | 6 | 540 | 0 |
| Jovan Acimovic | 6 | 6 | 540 | 0 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Drazen Jerkovic | 6 | 6 | 540 | 4 |
| Dusan Bajevic | 3 | 3 | 250 | 3 |
| Dragan Stojković | 9 | 9 | 726 | 3 |
| Toza Veselinovic | 4 | 4 | 360 | 3 |
| Ivica Bek | 3 | 3 | 270 | 3 |
| Milan Galić | 6 | 6 | 540 | 3 |
| Djordje Vujadinovic | 4 | 4 | 360 | 2 |
| Slobodan Komljenovic | 3 | 3 | 270 | 2 |
| Aleksandar Petakovic | 4 | 4 | 360 | 2 |
| Darko Pancev | 2 | 2 | 145 | 2 |
| Davor Jozic | 5 | 5 | 450 | 2 |
| Sinisa Mihajlovic | 4 | 4 | 348 | 2 |
| Ivica Surjak | 9 | 9 | 810 | 2 |
| Stanislav Karasi | 2 | 2 | 180 | 2 |
| Zeljko Cajkovski | 3 | 3 | 270 | 2 |
all games