Worcester Hydra
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 5 | 5 | 23 | 23 | 19 | 1.44 | 1.21 | |
| PDL | 16 | 6 | 5 | 5 | 23 | 23 | 19 | 1.44 | 1.21 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PDL | 2012 | 16 | 6 | 5 | 5 | 23 | 23 | 19 | 1.44 | 1.21 |
game leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| Ebrima Badgie | 13 | 618 | 3 | 0 | 10 |
| Christopher Ager | 13 | 1144 | 0 | 1 | 1 |
| Oliver Blum | 12 | 946 | 0 | 0 | 0 |
| Russell Guidici | 12 | 1045 | 0 | 0 | 3 |
| Colin Murphy | 12 | 1034 | 0 | 1 | 5 |
| Alencar Junior | 11 | 811 | 10 | 0 | 41 |
| Michael Bustamante | 11 | 841 | 3 | 3 | 19 |
| Ambry Moss | 11 | 942 | 0 | 1 | 3 |
| Laurence Braude | 11 | 776 | 0 | 0 | 6 |
| Derek McCaffrey | 11 | 889 | 1 | 1 | 7 |
| Adedoja Akinsanya | 10 | 620 | 0 | 1 | 0 |
| Andrew Mattarazzo | 10 | 268 | 0 | 0 | 1 |
| Matheus Candido | 10 | 511 | 0 | 0 | 5 |
| Eric Robertson | 9 | 769 | 2 | 0 | 1 |
| Yaya Sylla | 9 | 255 | 0 | 0 | 2 |
goal leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| Alencar Junior | 11 | 811 | 10 | 0 | 41 |
| Michael Bustamante | 11 | 841 | 3 | 3 | 19 |
| Ebrima Badgie | 13 | 618 | 3 | 0 | 10 |
| Charles Rugg | 5 | 374 | 2 | 2 | 12 |
| Eric Robertson | 9 | 769 | 2 | 0 | 1 |
| Dylan Remick | 4 | 240 | 1 | 0 | 2 |
| Bruno Bonicontro | 7 | 579 | 1 | 1 | 6 |
| Derek McCaffrey | 11 | 889 | 1 | 1 | 7 |
| Evan Burokas | 4 | 265 | 0 | 1 | 5 |
| Michael Soboff | 7 | 586 | 0 | 1 | 8 |
| Adedoja Akinsanya | 10 | 620 | 0 | 1 | 0 |
| Carlos Monteiro | 4 | 121 | 0 | 0 | 0 |
| Laurence Braude | 11 | 776 | 0 | 0 | 6 |
| Colin Murphy | 12 | 1034 | 0 | 1 | 5 |
| Russell Guidici | 12 | 1045 | 0 | 0 | 3 |
all games