Oct. 23, 2010 EPL 2010-2011 9 Chelsea 2 - 0 Wolves 1
Oct. 16, 2010 EPL 2010-2011 8 West Ham United 1 - 1 Wolves 1
Oct. 2, 2010 EPL 2010-2011 7 Wigan Athletic 2 - 0 Wolves 1
Sept. 26, 2010 EPL 2010-2011 6 Aston Villa 2 - 1 Wolves 1
Sept. 18, 2010 EPL 2010-2011 5 Tottenham Hotspur 3 - 1 Wolves 1
Sept. 11, 2010 EPL 2010-2011 4 Fulham 2 - 1 Wolves 1
Aug. 28, 2010 EPL 2010-2011 3 Newcastle United 1 - 1 Wolves 1
Aug. 21, 2010 EPL 2010-2011 2 Everton 1 - 1 Wolves 1
Aug. 14, 2010 EPL 2010-2011 1 Stoke City 1 - 2 Wolves 1
May 9, 2010 EPL 2009-2010 38 Sunderland 1 - 2 Wolves 1
May 1, 2010 EPL 2009-2010 37 Portsmouth 3 - 1 Wolves 1
April 24, 2010 EPL 2009-2010 36 Blackburn Rovers 1 - 1 Wolves 1
April 17, 2010 EPL 2009-2010 35 Fulham 0 - 0 Wolves 1
April 11, 2010 EPL 2009-2010 34 Stoke City 0 - 0 Wolves 1
April 3, 2010 EPL 2009-2010 33 Arsenal 1 - 0 Wolves 1
March 27, 2010 EPL 2009-2010 32 Everton 0 - 0 Wolves 1
March 23, 2010 EPL 2009-2010 21 West Ham United 1 - 3 Wolves 1
March 20, 2010 EPL 2009-2010 31 Aston Villa 2 - 2 Wolves 1
March 13, 2010 EPL 2009-2010 30 Burnley 1 - 2 Wolves 1
March 6, 2010 EPL 2009-2010 29 Manchester United 1 - 0 Wolves 1
Feb. 27, 2010 EPL 2009-2010 28 Bolton Wanderers 1 - 0 Wolves 1
Feb. 20, 2010 EPL 2009-2010 27 Chelsea 2 - 0 Wolves 1
Feb. 10, 2010 EPL 2009-2010 26 Tottenham Hotspur 0 - 1 Wolves 1
Feb. 7, 2010 EPL 2009-2010 25 Birmingham City 2 - 1 Wolves 1
Jan. 30, 2010 EPL 2009-2010 24 Hull City 2 - 2 Wolves 1
Jan. 26, 2010 EPL 2009-2010 23 Liverpool 0 - 0 Wolves 1
Jan. 16, 2010 EPL 2009-2010 22 Wigan Athletic 2 - 0 Wolves 1
Dec. 28, 2009 EPL 2009-2010 20 Manchester City 3 - 0 Wolves 1
Dec. 26, 2009 EPL 2009-2010 19 Liverpool 2 - 0 Wolves 1
Dec. 20, 2009 EPL 2009-2010 18 Burnley 0 - 2 Wolves 1
Dec. 15, 2009 EPL 2009-2010 17 Manchester United 3 - 0 Wolves 1
Dec. 12, 2009 EPL 2009-2010 16 Tottenham Hotspur 0 - 1 Wolves 1
Dec. 5, 2009 EPL 2009-2010 15 Bolton Wanderers 1 - 2 Wolves 1
Nov. 29, 2009 EPL 2009-2010 14 Birmingham City 1 - 0 Wolves 1
Nov. 21, 2009 EPL 2009-2010 13 Chelsea 4 - 0 Wolves 1
Nov. 7, 2009 EPL 2009-2010 12 Arsenal 4 - 1 Wolves 1
Oct. 31, 2009 EPL 2009-2010 11 Stoke City 2 - 2 Wolves 1
Oct. 24, 2009 EPL 2009-2010 10 Aston Villa 1 - 1 Wolves 1
Oct. 17, 2009 EPL 2009-2010 9 Everton 1 - 1 Wolves 1
Oct. 3, 2009 EPL 2009-2010 8 Portsmouth 1 - 0 Wolves 1
Sept. 27, 2009 EPL 2009-2010 7 Sunderland 5 - 2 Wolves 1
Sept. 20, 2009 EPL 2009-2010 6 Fulham 1 - 2 Wolves 1
Sept. 12, 2009 EPL 2009-2010 5 Blackburn Rovers 3 - 1 Wolves 1
Aug. 29, 2009 EPL 2009-2010 4 Hull City 1 - 1 Wolves 1
Aug. 22, 2009 EPL 2009-2010 3 Manchester City 1 - 0 Wolves 1
Aug. 18, 2009 EPL 2009-2010 2 Wigan Athletic 0 - 1 Wolves 1
Aug. 15, 2009 EPL 2009-2010 1 West Ham United 2 - 0 Wolves 1
May 15, 2004 EPL 2003-2004 38 Tottenham Hotspur 2 - 0 Wolves Wolverhampton, England 1
May 9, 2004 EPL 2003-2004 37 Newcastle United 1 - 1 Wolves St James' Park 1
May 1, 2004 EPL 2003-2004 36 Everton 1 - 2 Wolves Wolverhampton, England 1
April 25, 2004 EPL 2003-2004 35 Birmingham City 2 - 2 Wolves St Andrew's 1
April 17, 2004 EPL 2003-2004 34 Middlesbrough 0 - 2 Wolves Wolverhampton, England 1
April 12, 2004 EPL 2003-2004 33 Bolton Wanderers 2 - 1 Wolves Wolverhampton, England 1
April 10, 2004 EPL 2003-2004 32 Manchester City 3 - 3 Wolves City of Manchester Stadium 1
April 3, 2004 EPL 2003-2004 31 Southampton 4 - 1 Wolves Wolverhampton, England 1
March 27, 2004 EPL 2003-2004 30 Chelsea 5 - 2 Wolves Stamford Bridge 1
March 20, 2004 EPL 2003-2004 29 Liverpool 1 - 0 Wolves Anfield 1
March 14, 2004 EPL 2003-2004 28 Aston Villa 4 - 0 Wolves Wolverhampton, England 1
Feb. 28, 2004 EPL 2003-2004 27 Leicester City 0 - 0 Wolves King Power Stadium 1
Feb. 21, 2004 EPL 2003-2004 26 Fulham 1 - 2 Wolves Wolverhampton, England 1
Feb. 10, 2004 EPL 2003-2004 25 Leeds United 4 - 1 Wolves Elland Road 1
Feb. 7, 2004 EPL 2003-2004 24 Arsenal 3 - 1 Wolves Wolverhampton, England 1
Jan. 31, 2004 EPL 2003-2004 23 Portsmouth 0 - 0 Wolves Fratton Park 1
Jan. 21, 2004 EPL 2003-2004 17 Liverpool 1 - 1 Wolves Wolverhampton, England 1
Jan. 17, 2004 EPL 2003-2004 22 Manchester United 0 - 1 Wolves Wolverhampton, England 1
Jan. 10, 2004 EPL 2003-2004 21 Charlton Athletic 2 - 0 Wolves The Valley 1
Jan. 7, 2004 EPL 2003-2004 20 Blackburn Rovers 2 - 2 Wolves Wolverhampton, England 1
Dec. 28, 2003 EPL 2003-2004 19 Leeds United 1 - 3 Wolves Wolverhampton, England 1
Dec. 26, 2003 EPL 2003-2004 18 Arsenal 3 - 0 Wolves Arsenal Stadium 1
Dec. 14, 2003 EPL 2003-2004 16 Aston Villa 3 - 2 Wolves Villa Park 1
Dec. 6, 2003 EPL 2003-2004 15 Tottenham Hotspur 5 - 2 Wolves White Hart Lane 1
Nov. 29, 2003 EPL 2003-2004 14 Newcastle United 1 - 1 Wolves Wolverhampton, England 1
Nov. 22, 2003 EPL 2003-2004 13 Everton 2 - 0 Wolves Goodison Park 1
Nov. 8, 2003 EPL 2003-2004 12 Birmingham City 1 - 1 Wolves Wolverhampton, England 1
Nov. 1, 2003 EPL 2003-2004 11 Middlesbrough 2 - 0 Wolves Riverside Stadium 1
Oct. 25, 2003 EPL 2003-2004 10 Leicester City 3 - 4 Wolves Wolverhampton, England 1
Oct. 18, 2003 EPL 2003-2004 9 Fulham 0 - 0 Wolves Loftus Road 1
Oct. 4, 2003 EPL 2003-2004 8 Manchester City 0 - 1 Wolves Wolverhampton, England 1
Sept. 27, 2003 EPL 2003-2004 7 Bolton Wanderers 1 - 1 Wolves Reebok Stadium 1
Sept. 20, 2003 EPL 2003-2004 6 Chelsea 5 - 0 Wolves Wolverhampton, England 1
Sept. 13, 2003 EPL 2003-2004 5 Southampton 2 - 0 Wolves St. Mary's Stadium 1
Aug. 30, 2003 EPL 2003-2004 4 Portsmouth 0 - 0 Wolves Wolverhampton, England 1
Aug. 27, 2003 EPL 2003-2004 3 Manchester United 1 - 0 Wolves Old Trafford 1
Aug. 23, 2003 EPL 2003-2004 2 Charlton Athletic 4 - 0 Wolves Wolverhampton, England 1
Aug. 16, 2003 EPL 2003-2004 1 Blackburn Rovers 5 - 1 Wolves Ewood Park 1
May 16, 1981 F 1981 Jacksonville Tea Men 4 - 1 Wolves Jacksonville, FL 1
May 29, 1972 F 1972 Aberdeen F.C. 0 - 4 Wolves Los Angeles Memorial Coliseum 4000 1
May 24, 1972 F 1972 Aberdeen F.C. ? Wolves Seattle High School Memoria... 1
June 22, 1963 F 1963 Bangu 1 - 4 Wolves Toronto, ON 1
June 19, 1963 F 1963 Vancouver All-Stars 1 - 4 Wolves Vancouver, BC 1
June 17, 1963 F 1963 Victoria All-Stars 1 - 2 Wolves Victoria, BC 1
June 15, 1963 F 1963 Bangu 2 - 2 Wolves Vancouver, BC 1
June 5, 1963 F 1963 CYO All-Stars 0 - 6 Wolves St. Louis, MO 1
June 2, 1963 F 1963 ASL All-Stars 0 - 5 Wolves Downing Stadium Tom Callaghan 4526 2
May 30, 1963 F 1963 Philadelphia Ukrainians 2 - 3 Wolves Philadelphia, PA 1
May 26, 1963 F 1963 Schalke 04 2 - 4 Wolves Downing Stadium Di Salvatore 8217 2
May 23, 1963 F 1963 Cantalia 1 - 5 Wolves Montreal, QC 1
May 22, 1963 F 1963 Schalke 04 2 - 0 Wolves Rochester, NY 1
March 2, 1960 UCL 1959-1960 qf FC Barcelona 5 - 2 Wolves 1
Feb. 10, 1960 UCL 1959-1960 qf FC Barcelona 4 - 0 Wolves 1
Nov. 24, 1959 UCL 1959-1960 2 Red Star Belgrade 0 - 3 Wolves 1
Nov. 11, 1959 UCL 1959-1960 2 Red Star Belgrade 1 - 1 Wolves 1
Oct. 7, 1959 UCL 1959-1960 1 Frankfurter FC Viktoria 0 - 2 Wolves 1
Sept. 30, 1959 UCL 1959-1960 1 Frankfurter FC Viktoria 2 - 1 Wolves 1
Nov. 18, 1958 UCL 1957-1958 2 Schalke 04 2 - 1 Wolves 1
Nov. 12, 1958 UCL 1957-1958 2 Schalke 04 2 - 2 Wolves 1
Dec. 30, 1891 F 1891 Canada-America 0 - 9 Wolves 1