Winnipeg Fury
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
148 | 39 | 36 | 73 | 123 | 168 | 269 | 0.83 | 0.62 | |
CSL | 148 | 39 | 36 | 73 | 123 | 168 | 269 | 0.83 | 0.62 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CSL | 1992 | 20 | 8 | 1 | 11 | 25 | 27 | 42 | 1.25 | 0.64 |
CSL | 1991 | 28 | 4 | 6 | 18 | 18 | 26 | 57 | 0.64 | 0.46 |
CSL | 1990 | 26 | 7 | 11 | 8 | 22 | 22 | 37 | 0.85 | 0.59 |
CSL | 1989 | 26 | 6 | 7 | 13 | 19 | 35 | 51 | 0.73 | 0.69 |
CSL | 1988 | 28 | 9 | 7 | 12 | 25 | 33 | 46 | 0.89 | 0.72 |
CSL | 1987 | 20 | 5 | 4 | 11 | 14 | 25 | 36 | 0.70 | 0.69 |
goal leaders
gp | g | |
---|---|---|
John Berti | 12 | |
Geoff Aunger | 11 | |
Carlo Corazzin | 8 | |
Han Kim | 7 | |
Tony Notica | 5 |