Wieboldt Wonderbolts
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Tomich | 2 | 2 | 180 | 0 |
| Davidson | 2 | 2 | 180 | 0 |
| Lillie | 2 | 2 | 180 | 0 |
| Hill | 1 | 1 | 90 | 1 |
| Hjulian | 1 | 1 | 90 | 0 |
| Munro | 1 | 1 | 90 | 0 |
| Petrik | 1 | 0 | 0 | |
| Walker | 1 | 1 | 90 | 0 |
| Watson | 1 | 1 | 90 | 0 |
| Al Waldron | 1 | 1 | 90 | 0 |
| Monroe | 1 | 1 | 90 | 2 |
| Hay | 1 | 1 | 90 | 0 |
| Clem Cuthbert | 1 | 1 | 90 | 0 |
| Thompson | 1 | 1 | 90 | 0 |
| Marshall | 1 | 1 | 90 | 0 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Monroe | 1 | 1 | 90 | 2 |
| Hill | 1 | 1 | 90 | 1 |
| Art Waldron | 1 | 1 | 90 | 0 |
| Hjulian | 1 | 1 | 90 | 0 |
| Munro | 1 | 1 | 90 | 0 |
| Petrik | 1 | 0 | 0 | |
| Lillie | 2 | 2 | 180 | 0 |
| Walker | 1 | 1 | 90 | 0 |
| Tomich | 2 | 2 | 180 | 0 |
| Watson | 1 | 1 | 90 | 0 |
| Al Waldron | 1 | 1 | 90 | 0 |
| Davidson | 2 | 2 | 180 | 0 |
| Hay | 1 | 1 | 90 | 0 |
| Clem Cuthbert | 1 | 1 | 90 | 0 |
| Thompson | 1 | 1 | 90 | 0 |
all games